TMSAA Competition Middle Division Area 1
This result chart is based only on scores reported to CoachT.com.
Cheatham Middle 11-5 (6-2) | ||||
---|---|---|---|---|
Mon | Charlotte Middle | -25 | L 15-40 | |
Thu | at Charlotte Middle | -16 | L 23-39 | |
Thu | Charlotte Middle | |||
Thu | at Coopertown Middle | +26 | W 35-9 | |
Thu | at East Hickman Middle | +7 | W 45-38 | |
Thu | at Fairview Middle | +12 | W 31-19 | |
Mon | Harpeth Middle | +20 | W 35-15 | |
Mon | at Harpeth Middle | +10 | W 28-18 | |
Tue | Montgomery Central Middle | +41 | W 49-8 | |
Tue | at Montgomery Central Middle | +21 | W 35-14 | |
Thu | at Sycamore Middle | -5 | L 27-32 | |
Thu | Sycamore Middle | -10 | L 19-29 | |
Thu | at Waverly Junior High | +18 | W 34-16 | |
Sat | Waverly Junior High | |||
Mon | at William James Middle | +20 | W 34-14 | |
Mon | William James Middle | +22 | W 31-9 | |
Charlotte Middle 2-0 (2-0) | ||||
Mon | at Cheatham Middle | +25 | W 40-15 | |
Thu | Cheatham Middle | +16 | W 39-23 | |
Thu | Cheatham Middle | |||
Waverly Junior High School 0-1 (0-1) | ||||
Thu | Cheatham Middle | -18 | L 16-34 | |
Sat | Cheatham Middle | |||
Harpeth Middle 0-2 (0-1) | ||||
Mon | at Cheatham Middle | -20 | L 15-35 | |
Mon | Cheatham Middle | -10 | L 18-28 | |
East Hickman Middle School 0-1 (0-1) | ||||
Thu | Cheatham Middle | -7 | L 38-45 | |
Fairview Middle 0-1 (0-1) | ||||
Thu | Cheatham Middle | -12 | L 19-31 | |
William James Middle School 0-2 (0-2) | ||||
Mon | Cheatham Middle | -20 | L 14-34 | |
Mon | at Cheatham Middle | -22 | L 9-31 | |
Greenbrier Middle School 0-0 (0-0) | ||||
Lakeview School 0-0 (0-0) | ||||
Sycamore Middle 2-0 (0-0) | ||||
Thu | Cheatham Middle | +5 | W 32-27 | |
Thu | at Cheatham Middle | +10 | W 29-19 | |
Coopertown Middle School 0-1 (0-0) | ||||
Thu | Cheatham Middle | -26 | L 9-35 | |
Springfield Middle School 0-0 (0-0) | ||||
White House Heritage Middle School 0-0 (0-0) | ||||
Jo Byrns Middle School 0-0 (0-0) | ||||
Dickson Middle 0-0 (0-0) | ||||
Houston Co. Middle School 0-0 (0-0) | ||||
Stewart Co. Middle School 0-0 (0-0) | ||||
Kenwood Middle School 0-0 (0-0) | ||||
Montgomery Central Middle School 0-2 (0-0) | ||||
Tue | at Cheatham Middle | -41 | L 8-49 | |
Tue | Cheatham Middle | -21 | L 14-35 | |
New Providence Middle School 0-0 (0-0) | ||||
Richview Middle School 0-0 (0-0) | ||||
Rossview Middle School 0-0 (0-0) | ||||
West Creek Middle School 0-0 (0-0) | ||||
Northeast Middle School 0-0 (0-0) | ||||
East Robertson Middle School 0-0 (0-0) | ||||
McEwen Jr. High School 0-0 (0-0) |