TMSAA Competition Middle Division Area 4
This result chart is based only on scores reported to CoachT.com.
Whitworth-Buchanan Middle School 12-4 (9-2) | ||||
---|---|---|---|---|
Thu | at Blackman Middle | +27 | W 55-28 | |
Tue | Central Magnet Middle | +39 | W 62-23 | |
Thu | Christiana Middle | +6 | W 47-41 | |
Tue | at LaVergne Middle | |||
Thu | LaVergne Middle | |||
Mon | LaVergne Middle | +2 | W 41-39 | |
Mon | at Oakland Middle | +2 | W 47-45 | |
Fri | Oakland Middle | -6 | L 47-53 | |
Mon | at Rock Springs Middle | -8 | L 35-43 | |
Wed | Rock Springs Middle | +12 | W 49-37 | |
Mon | at Rockvale Middle | -4 | L 48-52 | |
Mon | Rocky Fork | +18 | W 53-35 | |
Thu | Siegel Middle | +14 | W 45-31 | |
Thu | at Smyrna Middle | +18 | W 55-37 | |
Thu | Smyrna Middle | +2 | W 45-43 | |
Mon | Stewarts Creek Middle | +9 | W 50-41 | |
Rock Springs Middle School 1-1 (1-0) | ||||
Mon | Whitworth-Buchanan Middle | +8 | W 43-35 | |
Wed | Whitworth-Buchanan Middle | -12 | L 37-49 | |
Rockvale Middle School 1-0 (1-0) | ||||
Mon | Whitworth-Buchanan Middle | +4 | W 52-48 | |
Murfreesboro Central Magnet Middle 0-1 (0-1) | ||||
Tue | at Whitworth-Buchanan Middle | -39 | L 23-62 | |
Smyrna Middle School 0-2 (0-1) | ||||
Thu | Whitworth-Buchanan Middle | -18 | L 37-55 | |
Thu | Whitworth-Buchanan Middle | -2 | L 43-45 | |
Siegel Middle School 0-1 (0-1) | ||||
Thu | at Whitworth-Buchanan Middle | -14 | L 31-45 | |
Blackman Middle School 0-1 (0-1) | ||||
Thu | Whitworth-Buchanan Middle | -27 | L 28-55 | |
Christiana Middle School 0-1 (0-1) | ||||
Thu | at Whitworth-Buchanan Middle | -6 | L 41-47 | |
LaVergne Middle School 0-1 (0-1) | ||||
Tue | Whitworth-Buchanan Middle | |||
Thu | at Whitworth-Buchanan Middle | |||
Mon | at Whitworth-Buchanan Middle | -2 | L 39-41 | |
Stewarts Creek Middle School 0-1 (0-1) | ||||
Mon | at Whitworth-Buchanan Middle | -9 | L 41-50 | |
Oakland Middle 1-1 (0-1) | ||||
Mon | Whitworth-Buchanan Middle | -2 | L 45-47 | |
Fri | Whitworth-Buchanan Middle | +6 | W 53-47 | |
Rocky Fork 0-1 (0-1) | ||||
Mon | at Whitworth-Buchanan Middle | -18 | L 35-53 | |
Flintville Elementary School 0-0 (0-0) | ||||
Blanche Middle School 0-0 (0-0) | ||||
Unity Middle School 0-0 (0-0) | ||||
Huntland Middle School 0-0 (0-0) | ||||
Forrest Middle School 0-0 (0-0) | ||||
South Middle School 0-0 (0-0) | ||||
Monteagle Elementary School 0-0 (0-0) | ||||
Moore Co. Middle School 0-0 (0-0) | ||||
South Lincoln Middle School 0-0 (0-0) | ||||
Winfree Bryant Middle 0-0 (0-0) |