TMSAA Competition West Division Area 6
This result chart is based only on scores reported to CoachT.com.
Bethel Springs Elementary School 4-0 (2-0) | ||||
---|---|---|---|---|
Thu | at Adamsville Junior High | |||
Thu | Adamsville Junior High | |||
Thu | Michie Elementary | +16 | W 35-19 | |
Thu | at Michie Elementary | |||
Thu | Ramer Elementary | +5 | W 46-41 | |
Thu | at Ramer Elementary | |||
Mon | at Selmer Middle | |||
Thu | Selmer Middle | |||
Michie Elementary School 0-1 (0-1) | ||||
Thu | at Bethel Springs Elementary | -16 | L 19-35 | |
Thu | Bethel Springs Elementary | |||
Ramer Elementary School 0-1 (0-1) | ||||
Thu | at Bethel Springs Elementary | -5 | L 41-46 | |
Thu | Bethel Springs Elementary | |||
Adamsville Junior High School 0-0 (0-0) | ||||
Thu | Bethel Springs Elementary | |||
Thu | at Bethel Springs Elementary | |||
Selmer Middle School 0-0 (0-0) | ||||
Mon | Bethel Springs Elementary | |||
Thu | at Bethel Springs Elementary | |||
Whiteville Elementary School 0-0 (0-0) | ||||
Hornsby Elementary School 0-0 (0-0) | ||||
East Middle School 0-0 (0-0) | ||||
West Middle School 0-0 (0-0) | ||||
Toone Elementary School 0-0 (0-0) | ||||
Bolivar Middle School 0-0 (0-0) | ||||
Carroll Middle Academy 0-0 (0-0) | ||||
Middleton Middle School 0-0 (0-0) |