TMSAA Competition East Division Area 4
This result chart is based only on scores reported to CoachT.com.
Harriman Middle School 13-0 (12-0) | ||||
---|---|---|---|---|
Mon | Lenoir City Middle | +6 | W 30-24 | |
Tue | at Lenoir City Middle | +1 | W 18-17 | |
Wed | Lenoir City Middle | |||
Thu | at Midway Middle - Ten Mile | +18 | W 40-22 | |
Mon | Midway Middle - Ten Mile | +6 | W 25-19 | |
Mon | Oliver Springs Middle | +1 | W 1-0 | |
Mon | at Oliver Springs Middle | +10 | W 39-29 | |
Thu | Rockwood Middle | +23 | W 29-6 | |
Tue | at Rockwood Middle | +1 | W 1-0 | |
Mon | at Spring City Middle | +26 | W 46-20 | |
Thu | Spring City Middle | +1 | W 1-0 | |
Thu | Wartburg Central Middle | +5 | W 32-27 | |
Mon | at Wartburg Central Middle | +18 | W 44-26 | |
Thu | Wartburg Central Middle | +22 | W 54-32 | |
Wartburg Central Middle School 15-5 (10-2) | ||||
Thu | at Harriman Middle | -5 | L 27-32 | |
Mon | Harriman Middle | -18 | L 26-44 | |
Thu | Harriman Middle | -22 | L 32-54 | |
Mon | Lenoir City Middle | +2 | W 38-36 | |
Thu | at Lenoir City Middle | +3 | W 26-23 | |
Mon | at Midway Middle - Ten Mile | +6 | W 41-35 | |
Thu | Midway Middle - Ten Mile | +9 | W 39-30 | |
Wed | Midway Middle - Ten Mile | +16 | W 39-23 | |
Sat | Oakdale Middle | +32 | W 62-30 | |
Mon | Oliver Springs Middle | +11 | W 40-29 | |
Thu | at Oliver Springs Middle | +36 | W 61-25 | |
Thu | at Rockwood Middle | +9 | W 35-26 | |
Mon | Rockwood Middle | +27 | W 46-19 | |
Mon | at Spring City Middle | +12 | W 37-25 | |
Thu | Spring City Middle | +9 | W 55-46 | |
Mon | Spring City Middle | +15 | W 46-31 | |
Sat | Sunbright Middle | +13 | W 53-40 | |
Midway Middle School - Ten Mile 7-7 (7-5) | ||||
Thu | Harriman Middle | -18 | L 22-40 | |
Mon | at Harriman Middle | -6 | L 19-25 | |
Mon | Lenoir City Middle | +2 | W 41-39 | |
Mon | at Lenoir City Middle | +1 | W 24-23 | |
Thu | Lenoir City Middle | |||
Thu | at Oliver Springs Middle | +20 | W 49-29 | |
Tue | Oliver Springs Middle | +1 | W 1-0 | |
Mon | Oliver Springs Middle | |||
Mon | Rockwood Middle | -5 | L 31-36 | |
Thu | at Rockwood Middle | +13 | W 54-41 | |
Tue | at Spring City Middle | +25 | W 52-27 | |
Thu | Spring City Middle | +5 | W 42-37 | |
Mon | Wartburg Central Middle | -6 | L 35-41 | |
Thu | at Wartburg Central Middle | -9 | L 30-39 | |
Wed | Wartburg Central Middle | -16 | L 23-39 | |
Lenoir City Middle School 6-6 (6-6) | ||||
Mon | at Harriman Middle | -6 | L 24-30 | |
Tue | Harriman Middle | -1 | L 17-18 | |
Wed | Harriman Middle | |||
Mon | at Midway Middle - Ten Mile | -2 | L 39-41 | |
Mon | Midway Middle - Ten Mile | -1 | L 23-24 | |
Thu | Midway Middle - Ten Mile | |||
Thu | Oliver Springs Middle | +16 | W 53-37 | |
Thu | at Oliver Springs Middle | +16 | W 40-24 | |
Thu | at Rockwood Middle | +10 | W 41-31 | |
Mon | Rockwood Middle | +12 | W 44-32 | |
Tue | Rockwood Middle | |||
Tue | Spring City Middle | +5 | W 41-36 | |
Tue | at Spring City Middle | +1 | W 1-0 | |
Mon | at Wartburg Central Middle | -2 | L 36-38 | |
Thu | Wartburg Central Middle | -3 | L 23-26 | |
Rockwood Middle School 3-9 (3-9) | ||||
Thu | at Harriman Middle | -23 | L 6-29 | |
Tue | Harriman Middle | -1 | L 0-1 | |
Thu | Lenoir City Middle | -10 | L 31-41 | |
Mon | at Lenoir City Middle | -12 | L 32-44 | |
Tue | Lenoir City Middle | |||
Mon | at Midway Middle - Ten Mile | +5 | W 36-31 | |
Thu | Midway Middle - Ten Mile | -13 | L 41-54 | |
Thu | at Oliver Springs Middle | -4 | L 35-39 | |
Thu | Oliver Springs Middle | +1 | W 1-0 | |
Tue | Spring City Middle | -9 | L 26-35 | |
Tue | at Spring City Middle | +1 | W 1-0 | |
Thu | Wartburg Central Middle | -9 | L 26-35 | |
Mon | at Wartburg Central Middle | -27 | L 19-46 | |
Oliver Springs Middle School 3-9 (3-9) | ||||
Mon | at Harriman Middle | -1 | L 0-1 | |
Mon | Harriman Middle | -10 | L 29-39 | |
Thu | at Lenoir City Middle | -16 | L 37-53 | |
Thu | Lenoir City Middle | -16 | L 24-40 | |
Thu | Midway Middle - Ten Mile | -20 | L 29-49 | |
Tue | at Midway Middle - Ten Mile | -1 | L 0-1 | |
Mon | Midway Middle - Ten Mile | |||
Thu | Rockwood Middle | +4 | W 39-35 | |
Thu | at Rockwood Middle | -1 | L 0-1 | |
Mon | at Spring City Middle | +4 | W 38-34 | |
Mon | Spring City Middle | +17 | W 46-29 | |
Mon | at Wartburg Central Middle | -11 | L 29-40 | |
Thu | Wartburg Central Middle | -36 | L 25-61 | |
Spring City Middle School 1-12 (1-11) | ||||
Mon | Harriman Middle | -26 | L 20-46 | |
Thu | at Harriman Middle | -1 | L 0-1 | |
Tue | at Lenoir City Middle | -5 | L 36-41 | |
Tue | Lenoir City Middle | -1 | L 0-1 | |
Tue | Midway Middle - Ten Mile | -25 | L 27-52 | |
Thu | at Midway Middle - Ten Mile | -5 | L 37-42 | |
Mon | Oliver Springs Middle | -4 | L 34-38 | |
Mon | at Oliver Springs Middle | -17 | L 29-46 | |
Tue | at Rockwood Middle | +9 | W 35-26 | |
Tue | Rockwood Middle | -1 | L 0-1 | |
Mon | Wartburg Central Middle | -12 | L 25-37 | |
Thu | at Wartburg Central Middle | -9 | L 46-55 | |
Mon | Wartburg Central Middle | -15 | L 31-46 | |
Cleveland Middle 1-1 (0-1) | ||||
Ocoee Middle School 0-0 (0-0) | ||||
Lake Forest Middle School 0-0 (0-0) | ||||
Bledsoe Co. Middle 0-0 (0-0) | ||||
Jasper Middle School 0-0 (0-0) | ||||
Cherokee Middle School 0-0 (0-0) | ||||
Rhea Middle School 0-0 (0-0) | ||||
Jefferson Middle School - Oak Ridge 0-0 (0-0) | ||||
Sweetwater Junior High School 0-0 (0-0) | ||||
Whitwell Middle School 0-0 (0-0) | ||||
Dayton City School 0-0 (0-0) | ||||
Petros-Joyner Elementary School 0-0 (0-0) | ||||
Sunbright Middle School 0-1 (0-0) | ||||
Sat | Wartburg Central Middle | -13 | L 40-53 | |
Sequatchie Co. Middle School 0-0 (0-0) | ||||
Coalfield Middle School 0-0 (0-0) | ||||
Richard Hardy Middle School 0-0 (0-0) | ||||
Oakdale Middle School 0-1 (0-0) | ||||
Sat | Wartburg Central Middle | -32 | L 30-62 | |
Norwood Middle School 0-0 (0-0) | ||||
Athens City Middle School 0-0 (0-0) | ||||
Fort Loudoun Middle School 0-0 (0-0) |