TMSAA Competition Middle Division Area 1
This result chart is based only on scores reported to CoachT.com.
Charlotte Middle 0-0 (0-0) | ||||
---|---|---|---|---|
Greenbrier Middle School 4-9 (0-0) | ||||
Mon | at Coopertown Middle | +9 | W 26-17 | |
Thu | Coopertown Middle | -8 | L 19-27 | |
Thu | Coopertown Middle | +8 | W 20-12 | |
Thu | at East Robertson Middle | +6 | W 21-15 | |
Mon | East Robertson Middle | -1 | L 27-28 | |
Mon | Jo Byrns Middle | +7 | W 34-27 | |
Mon | at Jo Byrns Middle | -14 | L 19-33 | |
Thu | at Springfield Middle | -4 | L 27-31 | |
Thu | Springfield Middle | -16 | L 19-35 | |
Sat | Springfield Middle | -1 | L 0-1 | |
Mon | White House Heritage Middle | -4 | L 22-26 | |
Mon | at White House Heritage Middle | -10 | L 19-29 | |
Thu | at White House Heritage Middle | -12 | L 18-30 | |
William James Middle School 0-0 (0-0) | ||||
Cheatham Middle 0-0 (0-0) | ||||
Lakeview School 0-0 (0-0) | ||||
Sycamore Middle 0-0 (0-0) | ||||
Tue | White House Heritage Middle | |||
Coopertown Middle School 3-8 (0-0) | ||||
Mon | East Robertson Middle | +9 | W 20-11 | |
Mon | at East Robertson Middle | +7 | W 29-22 | |
Mon | Greenbrier Middle | -9 | L 17-26 | |
Thu | at Greenbrier Middle | +8 | W 27-19 | |
Thu | Greenbrier Middle | -8 | L 12-20 | |
Thu | at Jo Byrns Middle | -6 | L 24-30 | |
Thu | Jo Byrns Middle | -11 | L 12-23 | |
Mon | Springfield Middle | -11 | L 21-32 | |
Thu | at Springfield Middle | -22 | L 24-46 | |
Thu | White House Heritage Middle | -29 | L 3-32 | |
Mon | White House Heritage Middle | -24 | L 5-29 | |
Springfield Middle School 9-4 (0-0) | ||||
Mon | at Coopertown Middle | +11 | W 32-21 | |
Thu | Coopertown Middle | +22 | W 46-24 | |
Thu | East Robertson Middle | +13 | W 33-20 | |
Mon | at East Robertson Middle | +13 | W 33-20 | |
Thu | Greenbrier Middle | +4 | W 31-27 | |
Thu | at Greenbrier Middle | +16 | W 35-19 | |
Sat | Greenbrier Middle | +1 | W 1-0 | |
Mon | Jo Byrns Middle | +4 | W 31-27 | |
Tue | at Jo Byrns Middle | -4 | L 22-26 | |
Thu | Jo Byrns Middle | -1 | L 18-19 | |
Thu | at White House Heritage Middle | -9 | L 21-30 | |
Thu | White House Heritage Middle | +4 | W 27-23 | |
Waverly Junior High School 0-0 (0-0) | ||||
Harpeth Middle 0-0 (0-0) | ||||
White House Heritage Middle School 10-3 (0-0) | ||||
Thu | at Coopertown Middle | +29 | W 32-3 | |
Mon | at Coopertown Middle | +24 | W 29-5 | |
Mon | East Robertson Middle | +27 | W 35-8 | |
Thu | at East Robertson Middle | +24 | W 32-8 | |
Mon | at Greenbrier Middle | +4 | W 26-22 | |
Mon | Greenbrier Middle | +10 | W 29-19 | |
Thu | Greenbrier Middle | +12 | W 30-18 | |
Thu | at Jo Byrns Middle | -3 | L 33-36 | |
Thu | Jo Byrns Middle | +23 | W 30-7 | |
Sat | Jo Byrns Middle | +5 | W 26-21 | |
Thu | Springfield Middle | +9 | W 30-21 | |
Thu | at Springfield Middle | -4 | L 23-27 | |
Tue | at Sycamore Middle | |||
Jo Byrns Middle School 9-4 (0-0) | ||||
Thu | Coopertown Middle | +6 | W 30-24 | |
Thu | at Coopertown Middle | +11 | W 23-12 | |
Mon | East Robertson Middle | +30 | W 45-15 | |
Thu | at East Robertson Middle | +17 | W 38-21 | |
Thu | East Robertson Middle | +11 | W 37-26 | |
Mon | at Greenbrier Middle | -7 | L 27-34 | |
Mon | Greenbrier Middle | +14 | W 33-19 | |
Mon | at Springfield Middle | -4 | L 27-31 | |
Tue | Springfield Middle | +4 | W 26-22 | |
Thu | Springfield Middle | +1 | W 19-18 | |
Thu | White House Heritage Middle | +3 | W 36-33 | |
Thu | at White House Heritage Middle | -23 | L 7-30 | |
Sat | at White House Heritage Middle | -5 | L 21-26 | |
Dickson Middle 1-0 (0-0) | ||||
Houston Co. Middle School 0-0 (0-0) | ||||
Stewart Co. Middle School 0-0 (0-0) | ||||
Kenwood Middle School 0-0 (0-0) | ||||
Montgomery Central Middle School 0-0 (0-0) | ||||
New Providence Middle School 0-0 (0-0) | ||||
Richview Middle School 0-0 (0-0) | ||||
Rossview Middle School 0-0 (0-0) | ||||
West Creek Middle School 0-0 (0-0) | ||||
Northeast Middle School 0-0 (0-0) | ||||
East Hickman Middle School 0-0 (0-0) | ||||
East Robertson Middle School 1-10 (0-0) | ||||
Mon | at Coopertown Middle | -9 | L 11-20 | |
Mon | Coopertown Middle | -7 | L 22-29 | |
Thu | Greenbrier Middle | -6 | L 15-21 | |
Mon | at Greenbrier Middle | +1 | W 28-27 | |
Mon | at Jo Byrns Middle | -30 | L 15-45 | |
Thu | Jo Byrns Middle | -17 | L 21-38 | |
Thu | Jo Byrns Middle | -11 | L 26-37 | |
Thu | at Springfield Middle | -13 | L 20-33 | |
Mon | Springfield Middle | -13 | L 20-33 | |
Mon | at White House Heritage Middle | -27 | L 8-35 | |
Thu | White House Heritage Middle | -24 | L 8-32 | |
McEwen Jr. High School 0-0 (0-0) | ||||
Fairview Middle 1-1 (0-0) |