This result chart is based only on scores reported to CoachT.com.
F.C. Boyd, Sr. Christian | ||||
---|---|---|---|---|
Sat | at Franklin Christian (TN) | |||
Thu | Franklin Classical (TN) | |||
Mon | at Franklin Classical (TN) | |||
Mon | Franklin Road Christian (TN) | |||
Mon | at Franklin Road Christian (TN) | |||
Fri | at Lancaster Christian (TN) | |||
Tue | Riverside Christian (TN) | |||
Mon | at Zion Christian (TN) | |||
Knoxville Christian | ||||
Rossville Christian Academy | ||||
Currey Ingram Academy | ||||
Zion Christian Academy | ||||
Fri | at Dickson Academy (TN) | |||
Tue | Dickson Academy (TN) | |||
Mon | F.C. Boyd, Sr. Christian (TN) | |||
Mon | Franklin Classical (TN) | |||
Tue | at Franklin Classical (TN) | |||
Mon | at Lancaster Christian (TN) | -23 | L 65-88 | |
Fri | Lancaster Christian (TN) | |||
Tue | Riverside Christian (TN) | |||
J. Frank White Academy | ||||
Fairview Christian | ||||
Maryville Christian | ||||
Knoxville Ambassadors | ||||
Sat | at KACHEA (TN) | |||
MHEA | ||||
Hamilton Heights | ||||
CSTHEA Patriots | ||||
Macon Road Baptist | ||||
Lancaster Christian | ||||
Fri | F.C. Boyd, Sr. Christian (TN) | |||
Tue | at Franklin Classical (TN) | |||
Tue | Franklin Classical (TN) | |||
Mon | Zion Christian (TN) | +23 | W 88-65 | |
Fri | at Zion Christian (TN) | |||
Christian Community | ||||
Riverside Christian | ||||
Tue | at F.C. Boyd, Sr. Christian (TN) | |||
Thu | Franklin Classical (TN) | |||
Thu | at Franklin Classical (TN) | |||
Tue | at Zion Christian (TN) | |||
Lighthouse Christian- Antioch | ||||
Nashville Central Christian | ||||
Tennessee Christian Prep | ||||
Tri-Cities Christian | ||||
Memphis Nighthawks | ||||
KACHEA | ||||
Sat | Knoxville Ambassadors (TN) | |||
Cedar View Christian | ||||
Temple Baptist | ||||
Mount Pisgah Christian Academy | ||||
Clarksville Christian | ||||
Franklin Classical | ||||
Mon | Dickson Academy (TN) | |||
Thu | at Dickson Academy (TN) | |||
Thu | at F.C. Boyd, Sr. Christian (TN) | |||
Mon | F.C. Boyd, Sr. Christian (TN) | |||
Thu | Franklin Christian (TN) | |||
Thu | at Franklin Christian (TN) | |||
Fri | at Franklin Road Christian (TN) | |||
Tue | Franklin Road Christian (TN) | |||
Tue | Lancaster Christian (TN) | |||
Tue | at Lancaster Christian (TN) | |||
Thu | at Riverside Christian (TN) | |||
Thu | Riverside Christian (TN) | |||
Mon | at Zion Christian (TN) | |||
Tue | Zion Christian (TN) | |||
Agathos Classical | ||||
Berean Academy- Hixson | ||||
Franklin Road Christian | ||||
Mon | at F.C. Boyd, Sr. Christian (TN) | |||
Mon | F.C. Boyd, Sr. Christian (TN) | |||
Fri | Franklin Classical (TN) | |||
Tue | at Franklin Classical (TN) | |||
Madison Academy | ||||
Daniel 1 Academy | ||||
Apostolic Christian | ||||
Covenant Academy | ||||
West Academy | ||||
Calvary Baptist | ||||
TEACH | ||||
Franklin Christian | ||||
Sat | F.C. Boyd, Sr. Christian (TN) | |||
Thu | at Franklin Classical (TN) | |||
Thu | Franklin Classical (TN) | |||
Tipton Christian | ||||
Restoring Hope Christian | ||||
Jonathan Edwards Classical Academy | ||||
Templeton Academy | ||||
Faith Christian Academy | ||||
Pleasant View Christian | ||||
Victory Baptist | ||||
South Haven Christian | ||||
Dickson Christian Academy 0-0 (0-0) | ||||
Mon | at Franklin Classical (TN) | |||
Thu | Franklin Classical (TN) | |||
Fri | Zion Christian (TN) | |||
Tue | at Zion Christian (TN) | |||
Holloway | ||||
Rhea County Academy | ||||
Independent Athletic Ministries |