Date | Opponent | Result | |||
---|---|---|---|---|---|
Thu | HOC |
||||
Sat | HOC at Independence, Thompson's Station, TN |
||||
Sat | HOC |
||||
Mon | Recruit Me at Farragut, Knoxville, TN |
||||
Fri | Recruit Me at Farragut, Knoxville, TN |
||||
Sat | Recruit Me at Farragut, Knoxville, TN |
||||
Tue | |||||
Thu | |||||
Mon | |||||
Fri | Turkey Hardwood at Knoxville Webb, Knoxville, TN |
||||
Fri | Turnkey Hardwood Classic at Knoxville Webb, Knoxville, TN |
||||
Sat | Turkey Hardwood at Knoxville Webb, Knoxville, TN |
||||
Tue | |||||
Thu | 5Star Preps Classic at Knoxville Webb, Knoxville, TN |
||||
Fri | Renasant Bank |
||||
Sat | Renasant Bank |
||||
Fri | |||||
Tue | |||||
Fri | |||||
Tue | |||||
Fri | |||||
Tue | |||||
Fri | |||||
Tue | |||||
Fri | |||||
Tue | |||||
Fri | |||||
Tue | |||||
Thu | |||||
Fri |