This result chart is based only on scores reported to CoachT.com.
Signal Mountain 4-9 (2-0) | ||||
---|---|---|---|---|
Tue | Chattanooga Central (TN) | +50 | W 55-5 | |
Fri | at Chattanooga Central (TN) | |||
Tue | at Hixson (TN) | +4 | W 38-34 | |
Fri | Hixson (TN) | |||
Fri | at Red Bank (TN) | |||
Fri | Red Bank (TN) | |||
Fri | at Soddy Daisy (TN) | -26 | L 25-51 | |
Red Bank 4-4 (1-0) | ||||
Tue | at Chattanooga Central (TN) | +2 | W 2-0 | |
Tue | Chattanooga Central (TN) | |||
Fri | Hixson (TN) | |||
Tue | at Hixson (TN) | |||
Fri | Signal Mountain (TN) | |||
Fri | at Signal Mountain (TN) | |||
Tue | Soddy Daisy (TN) | |||
Fri | at Soddy Daisy (TN) | |||
Soddy Daisy 6-6 (1-0) | ||||
Tue | Hixson (TN) | +33 | W 57-24 | |
Tue | at Red Bank (TN) | |||
Fri | Red Bank (TN) | |||
Fri | Signal Mountain (TN) | +26 | W 51-25 | |
Chattanooga Central 0-3 (0-2) | ||||
Tue | Hixson (TN) | |||
Tue | at Hixson (TN) | |||
Tue | Red Bank (TN) | -2 | L 0-2 | |
Tue | at Red Bank (TN) | |||
Tue | at Signal Mountain (TN) | -50 | L 5-55 | |
Fri | Signal Mountain (TN) | |||
Hixson 1-4 (0-2) | ||||
Tue | at Chattanooga Central (TN) | |||
Tue | Chattanooga Central (TN) | |||
Fri | at Red Bank (TN) | |||
Tue | Red Bank (TN) | |||
Tue | Signal Mountain (TN) | -4 | L 34-38 | |
Fri | at Signal Mountain (TN) | |||
Tue | at Soddy Daisy (TN) | -33 | L 24-57 | |
East Ridge 0-0 (0-0) |