Date | Opponent | Result | |||
---|---|---|---|---|---|
Mon | at Bob Jones |
|
|||
Tue | Huntsville Hospital Pre-Season Tournament at Huntsville |
|
|||
Thu | Huntsville Hospital Pre-Season Tournament |
|
|||
Sat |
|
||||
Mon | TOC Tournament |
|
|||
Tue | Tournament |
|
|||
Fri |
|
||||
Mon |
|
||||
Tue |
|
||||
Tue |
|
||||
Fri | 8 PM |
|
|||
Sat | Joe Davis Stadium |
|
|||
Sat |
|
||||
Tue |
|
||||
Tue |
|
||||
Fri |
|
||||
Fri |
|
||||
Mon | Hoover Bucs Classic Tournament at Hoover |
|
|||
Mon | Hoover Bucs Classic at Hoover |
|
|||
Tue | Hoover Bucs Classic: 11:30 AM at Hoover |
|
|||
Tue | Hoover Bucs Classic at Hoover |
|
|||
Wed | Hoover Bucs Classic Tournament |
|
|||
Wed | Hoover Bucs Classic: 2 PM at Hoover |
|
|||
Thu | Hoover Bucs Classic at Hoover |
|
|||
Tue |
|
||||
Tue |
|
||||
Fri |
|
||||
Sat |
|
||||
Wed |
|
||||
Wed |
|
||||
Fri |
|
||||
Sat |
|
||||
Sat |
|
||||
Tue |
|
||||
Thu |
|
||||
Fri |
|
||||
Fri |
|
||||
Fri | 6A: First Round Playoffs: 4:30 PM |
|
|||
Fri | 6A: First Round Playoffs: 7 PM |
|
|||
Fri | 6A: 2nd Round Playoffs: 5 PM |
|
|||
Fri | 6A: 2nd Round Playoffs: 7 PM |
|
|||
Tue |
|
||||
Tue | 6A: Quarter-Finals: 5 PM |
|
|||
Tue | 6A: Quarter-Finals: 7 PM |
|