This result chart is based only on scores reported to CoachT.com.
Upperman 21-6 (9-1) | ||||
---|---|---|---|---|
Thu | Cannon County (TN) | +3 | W 3-0 | |
Tue | at Cannon County (TN) | +3 | W 3-0 | |
Thu | at Livingston Academy (TN) | +3 | W 3-0 | |
Thu | Livingston Academy (TN) | +2 | W 3-1 | |
Tue | at Macon County (TN) | -3 | L 0-3 | |
Tue | Macon County (TN) | +3 | W 3-0 | |
Tue | Macon County (TN) | +2 | W 3-1 | |
Thu | at Murfreesboro Central Magnet (TN) | +3 | W 3-0 | |
Mon | Murfreesboro Central Magnet (TN) | +2 | W 3-1 | |
Tue | at Smith County (TN) | +1 | W 3-2 | |
Thu | Smith County (TN) | +3 | W 3-0 | |
Macon County 12-9 (8-2) | ||||
Thu | at Cannon County (TN) | +3 | W 3-0 | |
Thu | Cannon County (TN) | +3 | W 3-0 | |
Tue | Livingston Academy (TN) | +3 | W 3-0 | |
Tue | at Livingston Academy (TN) | -1 | L 2-3 | |
Tue | Livingston Academy (TN) | +2 | W 3-1 | |
Mon | Murfreesboro Central Magnet (TN) | +2 | W 3-1 | |
Thu | at Murfreesboro Central Magnet (TN) | +3 | W 3-0 | |
Thu | at Smith County (TN) | +3 | W 3-0 | |
Tue | Smith County (TN) | +3 | W 3-0 | |
Tue | Upperman (TN) | +3 | W 3-0 | |
Tue | at Upperman (TN) | -3 | L 0-3 | |
Tue | at Upperman (TN) | -2 | L 1-3 | |
Smith County 5-12 (3-7) | ||||
Thu | at Cannon County (TN) | +3 | W 3-0 | |
Tue | at Cannon County (TN) | +3 | W 3-0 | |
Tue | at Livingston Academy (TN) | -3 | L 0-3 | |
Tue | Livingston Academy (TN) | +2 | W 3-1 | |
Thu | Macon County (TN) | -3 | L 0-3 | |
Tue | at Macon County (TN) | -3 | L 0-3 | |
Tue | at Murfreesboro Central Magnet (TN) | -1 | L 2-3 | |
Thu | Murfreesboro Central Magnet (TN) | -1 | L 2-3 | |
Tue | Upperman (TN) | -1 | L 2-3 | |
Thu | at Upperman (TN) | -3 | L 0-3 | |
Livingston Academy 2-9 (2-4) | ||||
Tue | at Macon County (TN) | -3 | L 0-3 | |
Tue | Macon County (TN) | +1 | W 3-2 | |
Tue | Macon County (TN) | -2 | L 1-3 | |
Tue | Smith County (TN) | +3 | W 3-0 | |
Tue | at Smith County (TN) | -2 | L 1-3 | |
Thu | Upperman (TN) | -3 | L 0-3 | |
Thu | at Upperman (TN) | -2 | L 1-3 | |
Murfreesboro Central Magnet 7-18 (2-4) | ||||
Mon | at Macon County (TN) | -2 | L 1-3 | |
Thu | Macon County (TN) | -3 | L 0-3 | |
Tue | Smith County (TN) | +1 | W 3-2 | |
Thu | at Smith County (TN) | +1 | W 3-2 | |
Thu | Upperman (TN) | -3 | L 0-3 | |
Mon | at Upperman (TN) | -2 | L 1-3 | |
Cannon County 1-9 (0-6) | ||||
Thu | Macon County (TN) | -3 | L 0-3 | |
Thu | at Macon County (TN) | -3 | L 0-3 | |
Thu | Smith County (TN) | -3 | L 0-3 | |
Tue | Smith County (TN) | -3 | L 0-3 | |
Thu | at Upperman (TN) | -3 | L 0-3 | |
Tue | Upperman (TN) | -3 | L 0-3 | |
York Institute 0-0 (0-0) | ||||
DeKalb County 0-0 (0-0) |