This result chart is based only on scores reported to CoachT.com.
Murfreesboro Central Magnet 4-12 (1-0) | ||||
---|---|---|---|---|
Mon | ![]() |
|||
Thu | ![]() |
|||
Tue | ![]() |
+10 | W 16-6 | |
Mon | ![]() |
|||
Thu | ![]() |
+14 | W 14-0 | |
Martin Luther King 1-2 (1-0) | ||||
Mon | ![]() |
+25 | W 26-1 | |
Thu | ![]() |
|||
Wed | ![]() |
|||
Tue | ![]() |
|||
Glencliff 0-2 (0-1) | ||||
Thu | ![]() |
|||
Mon | ![]() |
|||
Mon | ![]() |
|||
Thu | ![]() |
|||
Thu | ![]() |
|||
Mon | ![]() |
|||
Mon | ![]() |
-25 | L 1-26 | |
Thu | ![]() |
|||
Mon | ![]() |
|||
Thu | ![]() |
|||
Maplewood 0-1 (0-1) | ||||
Thu | ![]() |
|||
Mon | ![]() |
|||
Mon | ![]() |
|||
Thu | ![]() |
|||
Mon | ![]() |
|||
Thu | ![]() |
|||
Wed | ![]() |
|||
Tue | ![]() |
|||
Mon | ![]() |
|||
Thu | ![]() |
-14 | L 0-14 | |
Hillwood 0-0 (0-0) | ||||
Thu | ![]() |
|||
Mon | ![]() |
|||
Mon | ![]() |
|||
Thu | ![]() |
|||
Hume-Fogg Academic Magnet 1-3 (0-0) | ||||
Mon | ![]() |
|||
Thu | ![]() |
|||
Mon | ![]() |
|||
Thu | ![]() |
|||
Tue | ![]() |
-10 | L 6-16 | |
Valor Collegiate 0-0 (0-0) |