Date | Opponent | Result | |||
---|---|---|---|---|---|
Tue | Hall of Fame |
|
|||
Fri | Hall of Fame |
|
|||
Fri | O'Charley's Classic |
|
|||
Tue |
|
||||
Fri |
|
||||
Sat |
|
||||
Tue |
|
||||
Fri |
|
||||
Tue |
|
||||
Fri | Sumner Regional Medical at Gallatin, Gallatin, TN |
|
|||
Sat | Sumner Regional Medical |
|
|||
Thu | Central Magnet Classic at Murfreesboro Central Magnet, Murfreesboro, TN |
|
|||
Fri | Central Magnet Christmas Classic at Murfreesboro Central Magnet, Murfreesboro, TN |
|
|||
Fri |
|
||||
Tue |
|
||||
Fri |
|
||||
Fri |
|
||||
Mon |
|
||||
Fri |
|
||||
Tue |
|
||||
Fri |
|
||||
Tue |
|
||||
Fri |
|
||||
Fri | D7AAA at Smyrna, Smyrna, TN |