Date | Opponent | Result | |||
---|---|---|---|---|---|
Mon |
|
||||
Tue |
|
||||
Thu |
|
||||
Fri | EARLY BIRD TOURNAMENT at FARRAGUT MIDDLE |
|
|||
Fri | EARLY BIRD TOURNAMENT at FARRAGUT MIDDLE |
|
|||
Fri | EARLY BIRD TOURNAMENT at FARRAGUT MIDDLE |
|
|||
Sat | Early Bird Tournament at Oak Ridge, Oak Ridge, TN |
|
|||
Sat | Early Bird Tournament at Oak Ridge, Oak Ridge, TN |
|
|||
Sat | EARLY BIRD TOURNAMENT at Oak Ridge, Oak Ridge, TN |
|
|||
Sat | EARLY BIRD TOURNAMENT (GOLD) at Oak Ridge, Oak Ridge, TN |
|
|||
Tue |
|
||||
Wed |
|
||||
Fri | CHOO CHOO TOURNAMENT at Red Bank, Chattanooga, TN |
|
|||
Fri | CHOO CHOO TOURNAMENT at Red Bank, Chattanooga, TN |
|
|||
Fri | CHOO CHOO TOURNAMENT at Red Bank, Chattanooga, TN |
|
|||
Sat | CHOO CHOO TOURNAMENT at Red Bank, Chattanooga, TN |
|
|||
Sat | CHOO CHOO TOURNAMENT at Red Bank, Chattanooga, TN |
|
|||
Sat | CHOO CHOO TOURNAMENT at Red Bank, Chattanooga, TN |
|
|||
Sat | CHOO CHOO TOURNAMENT at East Ridge, Chattanooga, TN |
|
|||
Sat | CHOO CHOO TOURNAMENT at East Ridge, Chattanooga, TN |
|
|||
Sat | CHOO CHOO SEMI-FINALS at East Ridge, Chattanooga, TN |
|
|||
Tue |
|
||||
Wed |
|
||||
Thu |
|
||||
Sat | CSI PLAYDAY |
|
|||
Sat | CSI PLAYDAY |
|
|||
Sat | CSI PLAYDAY |
|
|||
Sat | CSI PLAYDAY |
|
|||
Sat | CSI PLAYDAY |
|
|||
Sat | CSI PLAYDAY |
|
|||
Tue |
|
||||
Thu |
|
||||
Fri | Tandem Tournament at Girls Preparatory School, Chattanooga, TN |
|
|||
Fri | TANDEM TOURNAMENT at Girls Preparatory School, Chattanooga, TN |
|
|||
Fri | Tenn Tandem Tournament at Girls Preparatory School, Chattanooga, TN |
|
|||
Sat | TN Tandem at Girls Preparatory School, Chattanooga, TN |
|
|||
Sat | TANDEM TOURNAMENT at Girls Preparatory School, Chattanooga, TN |
|
|||
Sat | TANDEM TOURNAMENT at Ooltewah, Ooltewah, TN |
|
|||
Sat | TANDEM SILVER FINALS at Ooltewah, Ooltewah, TN |
|
|||
Tue |
|
||||
Wed |
|
||||
Fri | Brentwood Invitational at A-Game Sportsplex, Franklin, TN |
|
|||
Fri | Brentwood Invitational at A-Game Sportsplex, Franklin, TN |
|
|||
Fri | Brentwood Invitational at A-Game Sportsplex, Franklin, TN |
|
|||
Sat | Brentwood Invitational at A-Game Sportsplex, Franklin, TN |
|
|||
Sat | Brentwood Invitational at A-Game Sportsplex, Franklin, TN |
|
|||
Sat | Brentwood Invitational at A-Game Sportsplex, Franklin, TN |
|
|||
Sat | Brentwood Invitational at A-Game Sportsplex, Franklin, TN |
|
|||
Sat | Brentwood Invitational at A-Game Sportsplex, Franklin, TN |
|
|||
Sat | Brentwood Invitational at A-Game Sportsplex, Franklin, TN |
|
|||
Tue |
|
||||
Thu |
|
||||
Mon | PINK OUT |
|
|||
Tue | SENIOR NIGHT |
|
|||
Thu |
|
||||
Mon | D5-AAA Tournament Quarterfinals at Ooltewah, Ooltewah, TN |
|
|||
Tue | D5-AAA Tournament Semifinals at Ooltewah, Ooltewah, TN |
|
|||
Wed | D5-AAA Tournament Quarterfinals at Ooltewah, Ooltewah, TN |
|
|||
Mon | R3AAA Semi at Ooltewah, Ooltewah, TN |
|
|||
Tue | R3AAA Finals at Ooltewah, Ooltewah, TN |
|
|||
Thu | AAA Sectional |
|