Date | Opponent | Result | |||
---|---|---|---|---|---|
Mon |
|
||||
Tue |
|
||||
Thu |
|
||||
Mon |
|
||||
Tue |
|
||||
Wed |
|
||||
Fri | Choo Choo Classic at Ooltewah, Ooltewah, TN |
|
|||
Fri | Choo Choo Classic at Ooltewah, Ooltewah, TN |
|
|||
Fri | Choo Choo Classic at Ooltewah, Ooltewah, TN |
|
|||
Sat | Choo Choo Classic at Ooltewah, Ooltewah, TN |
|
|||
Sat | Choo Choo Classic at Red Bank, Chattanooga, TN |
|
|||
Sat | Choo Choo Classic at Red Bank, Chattanooga, TN |
|
|||
Sat | Choo Choo Classic - Gold Division Championship at Red Bank, Chattanooga, TN |
|
|||
Sat | Choo Choo Classic |
|
|||
Sat | Choo Choo Classic |
|
|||
Sat | Choo Choo Classic at Red Bank, Chattanooga, TN |
|
|||
Tue |
|
||||
Thu |
|
||||
Fri | Mid-Tenn Classic at Courts 615, Franklin, TN |
|
|||
Fri | Mid-Tenn Classic at Courts 615, Franklin, TN |
|
|||
Sat | Mid-Tenn Classic at Courts 615, Franklin, TN |
|
|||
Sat | Mid-Tenn Classic at Courts 615, Franklin, TN |
|
|||
Sat | Mid-Tenn Classic at Courts 615, Franklin, TN |
|
|||
Sat | Mid-Tenn Classic at Courts 615, Franklin, TN |
|
|||
Sat | Mid-Tenn Classic at Courts 615, Franklin, TN |
|
|||
Sat | Mid-Tenn Classic - Gold Bracket Championship at Courts 615, Franklin, TN |
|
|||
Tue |
|
||||
Thu |
|
||||
Fri | Rocky Top Classic at Sevierville Convention Center, Sevierville, TN |
|
|||
Fri | Rocky Top Classic at Sevierville Convention Center, Sevierville, TN |
|
|||
Sat | Rocky Top Classic at Sevierville Convention Center, Sevierville, TN |
|
|||
Sat | Rocky Top Classic at Sevierville Convention Center, Sevierville, TN |
|
|||
Sat | Rocky Top Classic at Sevierville Convention Center, Sevierville, TN |
|
|||
Sat | Rocky Top Classic at Sevierville Convention Center, Sevierville, TN |
|
|||
Sat | Rocky Top Classic at Sevierville Convention Center, Sevierville, TN |
|
|||
Tue |
|
||||
Thu |
|
||||
Tue |
|
||||
Thu |
|
||||
Fri | Kentucky Challenge at Paul Laurence Dunbar High School, Lexington, KY |
|
|||
Fri | Kentucky Challenge at Paul Laurence Dunbar High School, Lexington, KY |
|
|||
Sat | Kentucky Challenge at Paul Laurence Dunbar High School, Lexington, KY |
|
|||
Sat | Kentucky Challenge at Paul Laurence Dunbar High School, Lexington, KY |
|
|||
Sat | Kentucky Challenge at Paul Laurence Dunbar High School, Lexington, KY |
|
|||
Tue |
|
||||
Thu |
|
||||
Thu | D11AA Semifinal at Portland, Portland, TN |
|
|||
Thu | D11AA Championship at Portland, Portland, TN |
|
|||
Tue | R6AA Semifinal at Portland, Portland, TN |
|
|||
Thu | Class AA Sectional |
|
|||
Tue | Class AA State at Middle Tennessee State, Murfreesboro, TN |
|
|||
Tue | Class AA State at Middle Tennessee State, Murfreesboro, TN |
|
|||
Wed | Class AA State Semifinal at Blackman, Murfreesboro, TN |
|
|||
Thu | Class AA State Championship at Middle Tennessee State, Murfreesboro, TN |
|