This result chart is based only on scores reported to CoachT.com.
St. George's 9-3-3 (4-1-1) | ||||
---|---|---|---|---|
Thu | Harding Academy (TN) | +4 | W 4-0 | |
Thu | at Lausanne (TN) | +6 | W 7-1 | |
Tue | Lausanne (TN) | |||
Tue | Tipton-Rosemark (TN) | +7 | W 7-0 | |
Fri | Tipton-Rosemark (TN) | +10 | W 10-0 | |
Lausanne Collegiate School 5-5-1 (2-1) | ||||
Tue | Harding Academy (TN) | +1 | W 1-0 | |
Fri | Harding Academy (TN) | +2 | W 3-1 | |
Thu | St. George's (TN) | -6 | L 1-7 | |
Tue | St. George's (TN) | |||
Tue | at Tipton-Rosemark (TN) | +6 | W 6-0 | |
Harding Academy 2-7 (1-3) | ||||
Tue | at Lausanne (TN) | -1 | L 0-1 | |
Fri | Lausanne (TN) | -2 | L 1-3 | |
Thu | at St. George's (TN) | -4 | L 0-4 | |
Thu | at Tipton-Rosemark (TN) | |||
Tue | Tipton-Rosemark (TN) | +3 | W 3-0 | |
Tipton-Rosemark Academy 0-10 (0-3) | ||||
Thu | Harding Academy (TN) | |||
Tue | Harding Academy (TN) | -3 | L 0-3 | |
Tue | Lausanne (TN) | -6 | L 0-6 | |
Tue | at St. George's (TN) | -7 | L 0-7 | |
Fri | St. George's (TN) | -10 | L 0-10 | |
Bishop Byrne 0-0 (0-0) | ||||
Elliston Baptist Academy 0-0 (0-0) | ||||
First Assembly Christian School 0-0 (0-0) | ||||
Immaculate Conception 0-0 (0-0) | ||||
Memphis Catholic 3-4 (0-0) | ||||
Rossville Christian Academy 0-0 (0-0) | ||||
Northpoint Christian 0-0 (0-0) |