This result chart is based only on scores reported to CoachT.com.
Lakeland Prep 7-3 (2-0) | ||||
---|---|---|---|---|
Tue | Crosstown (TN) | +26 | W 49-23 | |
Fri | at Crosstown (TN) | |||
Tue | KIPP - Memphis (TN) | +45 | W 52-7 | |
Tue | at Trezevant (TN) | |||
Wed | Trezevant (TN) | |||
Douglass 1-3 (1-0) | ||||
Mon | at KIPP - Memphis (TN) | +13 | W 28-15 | |
Fri | KIPP - Memphis (TN) | |||
Tue | at Trezevant (TN) | |||
Fri | Trezevant (TN) | |||
Crosstown 0-2 (0-1) | ||||
Fri | at KIPP - Memphis (TN) | |||
Tue | KIPP - Memphis (TN) | |||
Tue | at Lakeland Prep (TN) | -26 | L 23-49 | |
Fri | Lakeland Prep (TN) | |||
Fri | Memphis Business (TN) | |||
Tue | at Memphis Business (TN) | |||
Fri | Trezevant (TN) | |||
Mon | at Trezevant (TN) | |||
KIPP - Memphis 0-5 (0-2) | ||||
Fri | Crosstown (TN) | |||
Tue | at Crosstown (TN) | |||
Mon | Douglass (TN) | -13 | L 15-28 | |
Fri | at Douglass (TN) | |||
Tue | at Lakeland Prep (TN) | -45 | L 7-52 | |
Fri | Memphis Business (TN) | |||
Mon | at Memphis Business (TN) | |||
Fri | Trezevant (TN) | |||
Tue | at Trezevant (TN) | |||
Memphis Business Academy 6-4 (0-0) | ||||
Fri | at Crosstown (TN) | |||
Tue | Crosstown (TN) | |||
Fri | at KIPP - Memphis (TN) | |||
Mon | KIPP - Memphis (TN) | |||
Wed | Trezevant (TN) | +23 | W 75-52 | |
Fri | at Trezevant (TN) | |||
Fri | Trezevant (TN) | |||
Trezevant 3-6 (0-0) | ||||
Fri | at Crosstown (TN) | |||
Mon | Crosstown (TN) | |||
Tue | Douglass (TN) | |||
Fri | at Douglass (TN) | |||
Fri | at KIPP - Memphis (TN) | |||
Tue | KIPP - Memphis (TN) | |||
Tue | Lakeland Prep (TN) | |||
Wed | at Lakeland Prep (TN) | |||
Wed | Memphis Business (TN) | -23 | L 52-75 | |
Fri | Memphis Business (TN) | |||
Fri | at Memphis Business (TN) | |||
Memphis Rise Academy |