This result chart is based only on scores reported to CoachT.com.
Evangelical Christian 11-1 (1-0) | ||||
---|---|---|---|---|
Fri | Harding Academy (TN) | |||
Fri | Lausanne (TN) | |||
Fri | at Northpoint Christian (MS) | |||
Tue | Northpoint Christian (MS) | |||
Fri | at St. George's (TN) | |||
Tue | St. George's (TN) | |||
Mon | at Westminster Academy (TN) | +6 | W 37-31 | |
Harding Academy 8-4 (1-0) | ||||
Fri | at Evangelical Christian (TN) | |||
Tue | Lausanne (TN) | +14 | W 37-23 | |
Fri | Northpoint Christian (MS) | |||
Tue | at Northpoint Christian (MS) | |||
Fri | at St. George's (TN) | |||
Tue | St. George's (TN) | |||
Northpoint Christian 11-1 (1-0) | ||||
Fri | Evangelical Christian (TN) | |||
Tue | at Evangelical Christian (TN) | |||
Fri | at FACS (TN) | |||
Tue | FACS (TN) | |||
Fri | at Harding Academy (TN) | |||
Tue | Harding Academy (TN) | |||
Tue | Lausanne (TN) | |||
Fri | at Lausanne (TN) | |||
Thu | at Margolin Hebrew (TN) | |||
Mon | Margolin Hebrew (TN) | |||
Tue | at St. George's (TN) | +28 | W 64-36 | |
Fri | St. George's (TN) | |||
Lausanne Collegiate School 8-5 (0-1) | ||||
Fri | at Evangelical Christian (TN) | |||
Tue | at Harding Academy (TN) | -14 | L 23-37 | |
Tue | at Northpoint Christian (MS) | |||
Fri | Northpoint Christian (MS) | |||
Fri | St. George's (TN) | |||
Tue | at St. George's (TN) | |||
St. George's 2-8 (0-1) | ||||
Fri | Evangelical Christian (TN) | |||
Tue | at Evangelical Christian (TN) | |||
Tue | at FACS (TN) | |||
Fri | FACS (TN) | |||
Fri | Harding Academy (TN) | |||
Tue | at Harding Academy (TN) | |||
Fri | at Lausanne (TN) | |||
Tue | Lausanne (TN) | |||
Tue | Northpoint Christian (MS) | -28 | L 36-64 | |
Fri | at Northpoint Christian (MS) | |||
Tue | Westminster Academy (TN) | |||
Westminster Academy 0-1 (0-1) | ||||
Mon | Evangelical Christian (TN) | -6 | L 31-37 | |
Tue | at St. George's (TN) | |||
First Assembly Christian School 0-0 (0-0) | ||||
Fri | Northpoint Christian (MS) | |||
Tue | at Northpoint Christian (MS) | |||
Tue | St. George's (TN) | |||
Fri | at St. George's (TN) | |||
Margolin Hebrew Academy 0-4 (0-0) | ||||
Thu | Northpoint Christian (MS) | |||
Mon | at Northpoint Christian (MS) | |||
Collegiate School of Memphis |