Date | Opponent | Result | |||
---|---|---|---|---|---|
Tue | Hall of Champions |
||||
Thu | Hall of Champions |
||||
Fri | Hall of Champions |
||||
Mon | Oliver Springs Thanksgiving Classic |
||||
Tue | Oliver Springs Thanksgiving Classic |
||||
Mon | |||||
Thu | |||||
Fri | |||||
Mon | |||||
Tue | |||||
Fri | |||||
Tue | |||||
Fri | Carter Christmas Tournamment at Carter, Strawberry Plains, TN |
||||
Sat | Carter Christmas Tournamment at Carter, Strawberry Plains, TN |
||||
Mon | Carter Christmas Tournamment at Carter, Strawberry Plains, TN |
||||
Fri | |||||
Fri | |||||
Tue | |||||
Fri | |||||
Tue | |||||
Fri | |||||
Tue | |||||
Fri | |||||
Sat | |||||
Tue | |||||
Thu | |||||
Mon | |||||
Fri |