This result chart is based only on scores reported to CoachT.com.
Alcoa 8-3 (2-0) | ||||
---|---|---|---|---|
Fri | Austin-East (TN) | |||
Tue | at Austin-East (TN) | |||
Tue | Eagleton Academy (TN) | +17 | W 76-59 | |
Tue | at Eagleton Academy (TN) | |||
Thu | Pigeon Forge (TN) | +15 | W 68-53 | |
Tue | at Pigeon Forge (TN) | |||
Eagleton Academy 9-1 (2-1) | ||||
Tue | at Alcoa (TN) | -17 | L 59-76 | |
Tue | Alcoa (TN) | |||
Fri | at Austin-East (TN) | |||
Fri | Austin-East (TN) | |||
Fri | Gatlinburg-Pittman (TN) | +7 | W 48-41 | |
Tue | at Gatlinburg-Pittman (TN) | |||
Mon | Oneida (TN) | |||
Fri | at Oneida (TN) | |||
Thu | at Pigeon Forge (TN) | +8 | W 38-30 | |
Mon | Pigeon Forge (TN) | |||
Gatlinburg-Pittman 13-3 (1-1) | ||||
Tue | at Austin-East (TN) | +1 | W 57-56 | |
Fri | Austin-East (TN) | |||
Fri | at Eagleton Academy (TN) | -7 | L 41-48 | |
Tue | Eagleton Academy (TN) | |||
Fri | at Oneida (TN) | +32 | W 89-57 | |
Fri | at Pigeon Forge (TN) | |||
Tue | Pigeon Forge (TN) | |||
Oneida 6-3 (0-1) | ||||
Fri | Austin-East (TN) | |||
Tue | at Austin-East (TN) | |||
Mon | at Eagleton Academy (TN) | |||
Fri | Eagleton Academy (TN) | |||
Fri | Gatlinburg-Pittman (TN) | -32 | L 57-89 | |
Fri | at Pigeon Forge (TN) | |||
Tue | Pigeon Forge (TN) | |||
Pigeon Forge 7-4 (0-2) | ||||
Thu | at Alcoa (TN) | -15 | L 53-68 | |
Tue | Alcoa (TN) | |||
Tue | Austin-East (TN) | |||
Thu | at Austin-East (TN) | |||
Thu | Eagleton Academy (TN) | -8 | L 30-38 | |
Mon | at Eagleton Academy (TN) | |||
Fri | Gatlinburg-Pittman (TN) | |||
Tue | at Gatlinburg-Pittman (TN) | |||
Fri | Oneida (TN) | |||
Tue | at Oneida (TN) | |||
Austin-East 6-8 (0-0) | ||||
Fri | at Alcoa (TN) | |||
Tue | Alcoa (TN) | |||
Fri | Eagleton Academy (TN) | |||
Fri | at Eagleton Academy (TN) | |||
Tue | Gatlinburg-Pittman (TN) | -1 | L 56-57 | |
Fri | at Gatlinburg-Pittman (TN) | |||
Fri | at Oneida (TN) | |||
Tue | Oneida (TN) | |||
Tue | at Pigeon Forge (TN) | |||
Thu | Pigeon Forge (TN) | |||
L&N STEM Academy |