This result chart is based only on scores reported to CoachT.com.
KIPP - Memphis 6-4 (3-0) | ||||
---|---|---|---|---|
Fri | at B.T. Washington (TN) | +46 | W 46-0 | |
Fri | Middle College (TN) | +8 | W 36-28 | |
Fri | Middleton (TN) | +57 | W 64-7 | |
Middle College 6-5 (2-1) | ||||
Fri | at B.T. Washington (TN) | +15 | W 49-34 | |
Fri | at KIPP - Memphis (TN) | -8 | L 28-36 | |
Fri | Middleton (TN) | +47 | W 53-6 | |
Middleton 2-8 (1-2) | ||||
Fri | B.T. Washington (TN) | +8 | W 20-12 | |
Fri | at KIPP - Memphis (TN) | -57 | L 7-64 | |
Fri | at Middle College (TN) | -47 | L 6-53 | |
B.T. Washington 1-9 (0-3) | ||||
Fri | KIPP - Memphis (TN) | -46 | L 0-46 | |
Fri | Middle College (TN) | -15 | L 34-49 | |
Fri | at Middleton (TN) | -8 | L 12-20 | |
G.W. Carver 0-0 (0-0) | ||||
Memphis Northside 0-0 (0-0) | ||||
W.E.B. Dubois A&T 0-0 (0-0) |