This result chart is based only on scores reported to CoachT.com.
Craigmont 3-3 (2-0) | ||||
---|---|---|---|---|
Thu | Power Center (TN) | +2 | W 3-1 | |
Thu | at Raleigh Egypt (TN) | +1 | W 1-0 | |
Mon | at Raleigh Egypt (TN) | |||
Tue | at Westwood (TN) | |||
Raleigh Egypt 1-4 (1-1) | ||||
Thu | Craigmont (TN) | -1 | L 0-1 | |
Mon | Craigmont (TN) | |||
Tue | Fairley (TN) | +12 | W 12-0 | |
Tue | at Westwood (TN) | |||
Fairley 0-2 (0-1) | ||||
Tue | at Raleigh Egypt (TN) | -12 | L 0-12 | |
Fri | at Westwood (TN) | |||
Power Center Academy 0-5 (0-1) | ||||
Thu | at Craigmont (TN) | -2 | L 1-3 | |
B.T. Washington 0-0 (0-0) | ||||
G.W. Carver 0-0 (0-0) | ||||
City University 0-0 (0-0) | ||||
Douglass 0-0 (0-0) | ||||
Frayser 0-0 (0-0) | ||||
Hillcrest 0-0 (0-0) | ||||
Manassas 0-0 (0-0) | ||||
Memphis Academy of Science & Engineering 0-0 (0-0) | ||||
Memphis Academy of Health Sciences 0-0 (0-0) | ||||
Memphis Business Academy 0-0 (0-0) | ||||
Memphis School of Excellence 0-0 (0-0) | ||||
Mitchell 0-0 (0-0) | ||||
Memphis Northside 0-0 (0-0) | ||||
Oakhaven 0-0 (0-0) | ||||
Sheffield 0-0 (0-0) | ||||
Soulsville 0-0 (0-0) | ||||
Trezevant 0-0 (0-0) | ||||
Westwood 0-2-1 (0-0) | ||||
Tue | Craigmont (TN) | |||
Fri | Fairley (TN) | |||
Tue | Raleigh Egypt (TN) | |||
Middle College 0-0 (0-0) | ||||
KIPP - Memphis 0-0 (0-0) |