This result chart is based only on scores reported to CoachT.com.
Providence Academy 12-8 (1-0) | ||||
---|---|---|---|---|
Thu | Apostolic Christian (TN) | +2 | W 3-1 | |
Fri | Franklin Road Christian (TN) | +2 | W 2-0 | |
Sat | Franklin Road Christian (TN) | -2 | L 0-2 | |
Mon | Heritage Home Scholars (TN) | +2 | W 2-0 | |
Fri | KACHEA (TN) | +2 | W 2-0 | |
Tue | at KACHEA (TN) | +3 | W 3-0 | |
Fri | Knoxville Trailblazers (TN) | +2 | W 2-0 | |
Sat | Knoxville Trailblazers (TN) | +2 | W 2-0 | |
Apostolic Christian 0-3 (0-1) | ||||
Tue | Clayton-Bradley Academy (TN) | -1 | L 2-3 | |
Thu | at Providence Academy (TN) | -2 | L 1-3 | |
Clinch | ||||
F.C. Boyd, Sr. Christian 2-1 (0-0) | ||||
Mon | at Zion Christian (TN) | +3 | W 3-0 | |
Thu | Zion Christian (TN) | +3 | W 3-0 | |
Currey Ingram Academy | ||||
Zion Christian Academy 6-16 (0-0) | ||||
Mon | F.C. Boyd, Sr. Christian (TN) | -3 | L 0-3 | |
Thu | at F.C. Boyd, Sr. Christian (TN) | -3 | L 0-3 | |
Thu | Franklin Classical (TN) | -3 | L 0-3 | |
Tue | at Franklin Classical (TN) | |||
Thu | Franklin Road Christian (TN) | -3 | L 0-3 | |
Tue | at Franklin Road Christian (TN) | -3 | L 0-3 | |
Sat | at Lancaster Christian (TN) | +2 | W 3-1 | |
Tue | Lancaster Christian (TN) | +3 | W 3-0 | |
Tue | at Lighthouse Christian- Antioch (TN) | |||
Thu | Lighthouse Christian- Antioch (TN) | |||
Mon | Riverside Christian (TN) | +3 | W 3-0 | |
Mon | at Riverside Christian (TN) | -1 | L 2-3 | |
J. Frank White Academy | ||||
Hendersonville Christian | ||||
Fairview Christian | ||||
Maryville Christian 1-2 (0-0) | ||||
Thu | Clayton-Bradley Academy (TN) | -3 | L 0-3 | |
Knoxville Ambassadors | ||||
MHEA | ||||
CSTHEA Patriots 2-2 (0-0) | ||||
Macon Road Baptist | ||||
Lancaster Christian 0-2 (0-0) | ||||
Sat | Zion Christian (TN) | -2 | L 1-3 | |
Tue | at Zion Christian (TN) | -3 | L 0-3 | |
Christian Community | ||||
Riverside Christian 1-1 (0-0) | ||||
Mon | at Zion Christian (TN) | -3 | L 0-3 | |
Mon | Zion Christian (TN) | +1 | W 3-2 | |
Lighthouse Christian- Antioch 0-0 (0-0) | ||||
Tue | Zion Christian (TN) | |||
Thu | at Zion Christian (TN) | |||
Tennessee Christian Prep | ||||
Tri-Cities Christian 0-2 (0-0) | ||||
Fri | at Heritage Home Scholars (TN) | |||
Memphis Nighthawks | ||||
Maryville Apostolic 1-2 (0-0) | ||||
Mon | at Clayton-Bradley Academy (TN) | +3 | W 3-0 | |
KACHEA 0-3 (0-0) | ||||
Fri | at Providence Academy (TN) | -2 | L 0-2 | |
Tue | Providence Academy (TN) | -3 | L 0-3 | |
Temple Baptist 0-1 (0-0) | ||||
Tue | at Clayton-Bradley Academy (TN) | -3 | L 0-3 | |
Mount Pisgah Christian Academy 0-1 (0-0) | ||||
Tue | at Clayton-Bradley Academy (TN) | -3 | L 0-3 | |
Hendersonville Royals | ||||
Clarksville Christian 1-2 (0-0) | ||||
Franklin Classical 1-0 (0-0) | ||||
Thu | at Zion Christian (TN) | +3 | W 3-0 | |
Tue | Zion Christian (TN) | |||
Clayton-Bradley Academy 16-4 (0-0) | ||||
Tue | at Apostolic Christian (TN) | +1 | W 3-2 | |
Mon | Maryville Apostolic (TN) | -3 | L 0-3 | |
Thu | at Maryville Christian (TN) | +3 | W 3-0 | |
Tue | Mount Pisgah Christian (TN) | +3 | W 3-0 | |
Mon | Seymour Christian (TN) | +2 | W 3-1 | |
Tue | Temple Baptist (TN) | +3 | W 3-0 | |
Agathos Classical | ||||
Berean Academy- Hixson | ||||
Tennessee Heat | ||||
Franklin Road Christian 3-1 (0-0) | ||||
Fri | at Providence Academy (TN) | -2 | L 0-2 | |
Sat | at Providence Academy (TN) | +2 | W 2-0 | |
Thu | at Zion Christian (TN) | +3 | W 3-0 | |
Tue | Zion Christian (TN) | +3 | W 3-0 | |
Madison Academy | ||||
Daniel 1 Academy | ||||
Covenant Academy 0-0 (0-0) | ||||
West Academy | ||||
Restoring Hope Christian | ||||
Heritage Christian | ||||
Heritage Home Scholars 8-5 (0-0) | ||||
Fri | Knoxville Trailblazers (TN) | +2 | W 3-1 | |
Tue | Knoxville Trailblazers (TN) | -2 | L 0-2 | |
Mon | Providence Academy (TN) | -2 | L 0-2 | |
Fri | Tri-Cities Christian (TN) | |||
Knoxville Trailblazers 1-5 (0-0) | ||||
Fri | at Heritage Home Scholars (TN) | -2 | L 1-3 | |
Tue | Heritage Home Scholars (TN) | +2 | W 2-0 | |
Fri | at Providence Academy (TN) | -2 | L 0-2 | |
Sat | at Providence Academy (TN) | -2 | L 0-2 | |
Seymour Christian 0-1 (0-0) | ||||
Mon | at Clayton-Bradley Academy (TN) | -2 | L 1-3 | |
South Haven Christian |