This result chart is based only on scores reported to CoachT.com.
Cullman 44-11 (12-0) | ||||
---|---|---|---|---|
Tue | Brewer (AL) | +10 | W 10-0 | |
Tue | Brewer (AL) | +12 | W 14-2 | |
Thu | at Brewer (AL) | +14 | W 17-3 | |
Thu | at Brewer (AL) | +17 | W 18-1 | |
Tue | at Hartselle (AL) | +2 | W 4-2 | |
Tue | at Hartselle (AL) | +8 | W 14-6 | |
Thu | Hartselle (AL) | +2 | W 4-2 | |
Thu | Hartselle (AL) | +10 | W 10-0 | |
Tue | West Point (AL) | +6 | W 8-2 | |
Tue | West Point (AL) | +8 | W 11-3 | |
Thu | at West Point (AL) | +4 | W 8-4 | |
Thu | at West Point (AL) | +13 | W 16-3 | |
Hartselle 14-22 (3-5) | ||||
Tue | Cullman (AL) | -2 | L 2-4 | |
Tue | Cullman (AL) | -8 | L 6-14 | |
Thu | at Cullman (AL) | -2 | L 2-4 | |
Thu | at Cullman (AL) | -10 | L 0-10 | |
Tue | West Point (AL) | -1 | L 3-4 | |
Tue | West Point (AL) | +10 | W 10-0 | |
Thu | at West Point (AL) | +3 | W 6-3 | |
Thu | at West Point (AL) | +9 | W 10-1 | |
West Point 4-10 (1-7) | ||||
Tue | at Cullman (AL) | -6 | L 2-8 | |
Tue | at Cullman (AL) | -8 | L 3-11 | |
Thu | Cullman (AL) | -4 | L 4-8 | |
Thu | Cullman (AL) | -13 | L 3-16 | |
Tue | at Hartselle (AL) | +1 | W 4-3 | |
Tue | at Hartselle (AL) | -10 | L 0-10 | |
Thu | Hartselle (AL) | -3 | L 3-6 | |
Thu | Hartselle (AL) | -9 | L 1-10 | |
Albert P. Brewer 0-13 (0-4) | ||||
Tue | at Cullman (AL) | -10 | L 0-10 | |
Tue | at Cullman (AL) | -12 | L 2-14 | |
Thu | Cullman (AL) | -14 | L 3-17 | |
Thu | Cullman (AL) | -17 | L 1-18 | |
B.C. Rain 2-13 (0-6) |