This result chart is based only on scores reported to CoachT.com.
Lee - Huntsville 25-14 (8-1) | ||||
---|---|---|---|---|
Tue | at Columbia (AL) | +11 | W 12-1 | |
Thu | Columbia (AL) | +14 | W 15-1 | |
Thu | Columbia (AL) | +11 | W 13-2 | |
Tue | East Limestone (AL) | -8 | L 0-8 | |
Thu | at East Limestone (AL) | +5 | W 13-8 | |
Thu | at East Limestone (AL) | +7 | W 7-0 | |
Tue | J.O. Johnson (AL) | +18 | W 19-1 | |
Thu | at J.O. Johnson (AL) | +23 | W 23-0 | |
Thu | at J.O. Johnson (AL) | +21 | W 23-2 | |
East Limestone 22-14 (6-2) | ||||
Tue | Columbia (AL) | +5 | W 8-3 | |
Thu | at Columbia (AL) | +10 | W 10-0 | |
Thu | at Columbia (AL) | +12 | W 13-1 | |
Tue | J.O. Johnson (AL) | +22 | W 22-0 | |
Thu | at J.O. Johnson (AL) | +14 | W 15-1 | |
Thu | at J.O. Johnson (AL) | +22 | W 22-0 | |
Tue | at Lee - Huntsville (AL) | +8 | W 8-0 | |
Thu | Lee - Huntsville (AL) | -5 | L 8-13 | |
Thu | Lee - Huntsville (AL) | -7 | L 0-7 | |
Columbia 1-9 (1-5) | ||||
Tue | at East Limestone (AL) | -5 | L 3-8 | |
Thu | East Limestone (AL) | -10 | L 0-10 | |
Thu | East Limestone (AL) | -12 | L 1-13 | |
Sat | J.O. Johnson (AL) | +10 | W 17-7 | |
Tue | Lee - Huntsville (AL) | -11 | L 1-12 | |
Thu | at Lee - Huntsville (AL) | -14 | L 1-15 | |
Thu | at Lee - Huntsville (AL) | -11 | L 2-13 | |
J. O. Johnson 0-10 (0-7) | ||||
Sat | at Columbia (AL) | -10 | L 7-17 | |
Tue | at East Limestone (AL) | -22 | L 0-22 | |
Thu | East Limestone (AL) | -14 | L 1-15 | |
Thu | East Limestone (AL) | -22 | L 0-22 | |
Tue | at Lee - Huntsville (AL) | -18 | L 1-19 | |
Thu | Lee - Huntsville (AL) | -23 | L 0-23 | |
Thu | Lee - Huntsville (AL) | -21 | L 2-23 | |
Calera 2-10 (0-2) |