Boyd Buchanan Buccaneers

Chattanooga, TN

2012 Football

Roster

No. Name Position Ht. Wt. Class
 1 Jim Cardwell QB/DB 5'9" 170 Jr.
 2 Brogan Baker DB/PK 5'9" 160 Jr.
 3 Tucker Wingo LB/WR 5'8" 175 Sr.
 5 Caleb Antwaine PK/DB 6'2" 175 Sr.
 6 Colby Arendale WR/DB 5'7" 150 Jr.
 7 Skyler Anderson WR/DB 6'2" 185 So.
 8 Preston Bailey LB/TE 5'11" 155 Sr.
 9 Thatcher Smith DB/WR 5'10" 155 Sr.
 10 Austin Hall LB/TE 6'2" 210 Sr.
 12 Grant Mathis WR/DE 6'3" 180 Sr.
 13 Jayson Smith DB/WR 5'9" 145 Jr.
 14 Ethan Cochran WR/DB 5'9" 170 So.
 15 Rance Harden LB/RB 6'1" 185 Sr.
 16 Chris Lyons QB/LB 6'1" 185 Jr.
 18 Seth Caudle LB/WR 6'0" 170 So.
 18 Cooper Hodge QB/DB 6'2" 215 Fr.
 20 Brandon Spurling TE/LB 5'9" 155 So.
 21 Damaris Macon WR/DB 6'3" 175 So.
 23 Cody Payne LB/RB 5'7" 195 Sr.
 25 E.J. Matthews RB/LB Fr.
 26 Hunter Payne LB/TE 5'11" 180 So.
 27 Turtle Killebrew DB/WR 5'8" 150 Jr.
 29 John Hale RB/DB 6'0" 185 Sr.
 30 Jacob Gambrell LB/RB 5'10" 170 So.
 32 Devin Spiegelhalter LB/FB 5'6" 180 Fr.
 33 Austin Jackson RB/LB 5'11" 205 So.
 34 Jake Harden LB/FB Fr.
 37 Andy Flood DB/WR 5'10" 150 Jr.
 38 Isiah Dillard RB/DB Fr.
 44 Chase Miller DB/WR 5'11" 165 Sr.
 50 Eli Legg OL/DL 6'0" 245 Fr.
 51 Jake Perry OL/DL 6'0" 245 Sr.
 52 Stephen Ingram OL/LB 5'8" 190 Sr.
 53 Colton Robinson OL/DE 6'0" 215 Sr.
 55 Austin Bailey DL/OL 5'11" 265 Sr.
 56 Alex Roland OL/DL 6'0" 210 So.
 58 Calvin Conn OL/DL 6'1" 200 So.
 61 Jordan Raines OL/DL Fr.
 63 Eli Legg OL 6'0" 245 Fr.
 64 Zach Goodman OL/DL 5'10" 260 Sr.
 67 Caleb Campbell OL/DL 5'11" 250 Sr.
 72 Christian Richards OL/DL 5'10" 265 So.
 74 Chris Henry OL/DL 6'4" 290 Jr.
 78 Malik Brewer OL/DL 6-4 320 Sr.
 86 Jack Keebler TE/LB 6-2 225 Fr.
 88 Carter Broome DB/WR Fr.