This result chart is based only on scores reported to CoachT.com.
Morristown-Hamblen West 16-4 (6-1) | ||||
---|---|---|---|---|
Tue | Cocke County (TN) | +12 | W 12-0 | |
Mon | Cocke County (TN) | +11 | W 11-0 | |
Thu | at Jefferson County (TN) | +3 | W 3-0 | |
Thu | Jefferson County (TN) | +1 | W 1-0 | |
Fri | Morristown East (TN) | +4 | W 4-0 | |
Mon | at Sevier County (TN) | +1 | W 4-3 | |
Tue | at Seymour (TN) | -2 | L 0-2 | |
Tue | at South Doyle (TN) | +2 | W 3-1 | |
Tue | South Doyle (TN) | +4 | W 4-0 | |
Seymour 5-7 (2-0) | ||||
Tue | at Jefferson County (TN) | +2 | W 2-0 | |
Tue | Jefferson County (TN) | -4 | L 0-4 | |
Tue | Morristown West (TN) | +2 | W 2-0 | |
South Doyle 4-4-1 (2-1) | ||||
Tue | Jefferson County (TN) | +1 | W 3-2 | |
Tue | Morristown West (TN) | -2 | L 1-3 | |
Tue | at Morristown West (TN) | -4 | L 0-4 | |
Mon | at Sevier County (TN) | +4 | W 5-1 | |
Jefferson County 7-11-4 (2-3) | ||||
Thu | Cocke County (TN) | +7 | W 7-0 | |
Tue | at Morristown East (TN) | +3 | W 3-0 | |
Mon | Morristown East (TN) | +1 | W 4-3 | |
Thu | Morristown West (TN) | -3 | L 0-3 | |
Thu | at Morristown West (TN) | -1 | L 0-1 | |
Sat | at Sevier County (TN) | -1 | L 1-2 | |
Tue | Seymour (TN) | -2 | L 0-2 | |
Tue | at Seymour (TN) | +4 | W 4-0 | |
Tue | at South Doyle (TN) | -1 | L 2-3 | |
Morristown-Hamblen East 1-4-2 (0-2) | ||||
Tue | Jefferson County (TN) | -3 | L 0-3 | |
Mon | at Jefferson County (TN) | -1 | L 3-4 | |
Fri | at Morristown West (TN) | -4 | L 0-4 | |
Thu | Sevier County (TN) | |||
Sevier County 3-10-2 (0-2) | ||||
Sat | Jefferson County (TN) | +1 | W 2-1 | |
Thu | at Morristown East (TN) | |||
Mon | Morristown West (TN) | -1 | L 3-4 | |
Mon | South Doyle (TN) | -4 | L 1-5 | |
Cocke County 0-6 (0-3) | ||||
Thu | at Jefferson County (TN) | -7 | L 0-7 | |
Tue | at Morristown West (TN) | -12 | L 0-12 | |
Mon | at Morristown West (TN) | -11 | L 0-11 | |
Cherokee 0-0 (0-0) |