This result chart is based only on scores reported to CoachT.com.
South Pittsburg 17-15 (4-0) | ||||
---|---|---|---|---|
Mon | Van Buren County (TN) | +10 | W 10-0 | |
Tue | at Van Buren County (TN) | +3 | W 8-5 | |
Mon | Whitwell (TN) | +2 | W 2-0 | |
Tue | at Whitwell (TN) | +7 | W 8-1 | |
Fri | Whitwell (TN) | +7 | W 10-3 | |
Sat | Whitwell (TN) | +11 | W 11-0 | |
Van Buren County 7-8 (1-3) | ||||
Mon | at South Pittsburg (TN) | -10 | L 0-10 | |
Tue | South Pittsburg (TN) | -3 | L 5-8 | |
Mon | at Whitwell (TN) | +1 | W 7-6 | |
Tue | Whitwell (TN) | -15 | L 3-18 | |
Whitwell 10-18 (1-3) | ||||
Mon | at South Pittsburg (TN) | -2 | L 0-2 | |
Tue | South Pittsburg (TN) | -7 | L 1-8 | |
Fri | at South Pittsburg (TN) | -7 | L 3-10 | |
Sat | at South Pittsburg (TN) | -11 | L 0-11 | |
Mon | Van Buren County (TN) | -1 | L 6-7 | |
Tue | at Van Buren County (TN) | +15 | W 18-3 | |
Richard Hardy Memorial School |