This result chart is based only on scores reported to CoachT.com.
White Station 8-7-4 (4-0) | ||||
---|---|---|---|---|
Sat | Memphis Central (TN) | +2 | W 2-0 | |
Mon | Memphis Overton (TN) | +6 | W 6-0 | |
Thu | Memphis Overton (TN) | +3 | W 3-0 | |
Tue | Whitehaven (TN) | +10 | W 10-0 | |
Thu | Whitehaven (TN) | |||
Memphis Central 2-6 (0-1) | ||||
Mon | at Memphis Overton (TN) | |||
Sat | at White Station (TN) | -2 | L 0-2 | |
Whitehaven 0-3 (0-1) | ||||
Mon | Memphis Overton (TN) | |||
Tue | at White Station (TN) | -10 | L 0-10 | |
Thu | at White Station (TN) | |||
Memphis Overton 0-6 (0-2) | ||||
Mon | Memphis Central (TN) | |||
Mon | at White Station (TN) | -6 | L 0-6 | |
Thu | White Station (TN) | -3 | L 0-3 | |
Mon | at Whitehaven (TN) | |||
Hamilton 0-0 (0-0) | ||||
Melrose 0-0 (0-0) | ||||
Memphis East 0-0 (0-0) |