This result chart is based only on scores reported to CoachT.com.
Cookeville 25-6 (11-2) | ||||
---|---|---|---|---|
Sat | at Blackman (TN) | +7 | W 60-53 | |
Tue | Blackman (TN) | +20 | W 61-41 | |
Fri | at Lebanon (TN) | +10 | W 55-45 | |
Fri | Lebanon (TN) | +11 | W 51-40 | |
Fri | at Oakland (TN) | +11 | W 60-49 | |
Tue | Oakland (TN) | +13 | W 62-49 | |
Thu | Oakland (TN) | +10 | W 57-47 | |
Tue | Riverdale (TN) | +14 | W 64-50 | |
Fri | at Riverdale (TN) | -5 | L 50-55 | |
Wed | Riverdale (TN) | -2 | L 44-46 | |
Fri | Warren County (TN) | +32 | W 69-37 | |
Fri | at Warren County (TN) | +23 | W 42-19 | |
Tue | White County (TN) | +7 | W 47-40 | |
Tue | at White County (TN) | +7 | W 46-39 | |
Fri | White County (TN) | +13 | W 50-37 | |
White County 26-7 (10-4) | ||||
Tue | at Blackman (TN) | +20 | W 58-38 | |
Fri | Blackman (TN) | +26 | W 60-34 | |
Wed | at Blackman (TN) | +16 | W 53-37 | |
Tue | at Cookeville (TN) | -7 | L 40-47 | |
Tue | Cookeville (TN) | -7 | L 39-46 | |
Fri | at Cookeville (TN) | -13 | L 37-50 | |
Fri | Lebanon (TN) | +14 | W 39-25 | |
Tue | at Lebanon (TN) | +22 | W 52-30 | |
Tue | Oakland (TN) | +10 | W 53-43 | |
Fri | at Oakland (TN) | +13 | W 60-47 | |
Tue | at Riverdale (TN) | -8 | L 47-55 | |
Fri | Riverdale (TN) | -11 | L 50-61 | |
Thu | at Riverdale (TN) | +5 | W 49-44 | |
Tue | Warren County (TN) | +44 | W 70-26 | |
Thu | at Warren County (TN) | +23 | W 48-25 | |
Riverdale 25-11 (10-5) | ||||
Fri | Blackman (TN) | +9 | W 47-38 | |
Tue | at Blackman (TN) | -1 | L 44-45 | |
Tue | at Cookeville (TN) | -14 | L 50-64 | |
Fri | Cookeville (TN) | +5 | W 55-50 | |
Wed | at Cookeville (TN) | +2 | W 46-44 | |
Tue | Lebanon (TN) | +9 | W 52-43 | |
Fri | at Lebanon (TN) | -14 | L 48-62 | |
Fri | at Oakland (TN) | +12 | W 53-41 | |
Fri | Oakland (TN) | +14 | W 66-52 | |
Fri | at Oakland (TN) | +25 | W 66-41 | |
Tue | at Warren County (TN) | +16 | W 61-45 | |
Tue | Warren County (TN) | +32 | W 61-29 | |
Wed | at Warren County (TN) | +33 | W 65-32 | |
Tue | White County (TN) | +8 | W 55-47 | |
Fri | at White County (TN) | +11 | W 61-50 | |
Thu | White County (TN) | -5 | L 44-49 | |
Oakland 16-13 (6-7) | ||||
Tue | at Blackman (TN) | +10 | W 49-39 | |
Fri | Blackman (TN) | -9 | L 49-58 | |
Tue | Blackman (TN) | +11 | W 63-52 | |
Fri | Cookeville (TN) | -11 | L 49-60 | |
Tue | at Cookeville (TN) | -13 | L 49-62 | |
Thu | at Cookeville (TN) | -10 | L 47-57 | |
Tue | Lebanon (TN) | +5 | W 55-50 | |
Mon | at Lebanon (TN) | -15 | L 39-54 | |
Wed | Lebanon (TN) | +4 | W 60-56 | |
Fri | Riverdale (TN) | -12 | L 41-53 | |
Fri | at Riverdale (TN) | -14 | L 52-66 | |
Fri | Riverdale (TN) | -25 | L 41-66 | |
Fri | Warren County (TN) | +11 | W 60-49 | |
Fri | at Warren County (TN) | +19 | W 53-34 | |
Tue | at White County (TN) | -10 | L 43-53 | |
Fri | White County (TN) | -13 | L 47-60 | |
Lebanon 15-10 (5-7) | ||||
Fri | Blackman (TN) | +7 | W 55-48 | |
Sat | at Blackman (TN) | -16 | L 39-55 | |
Fri | at Blackman (TN) | +3 | W 37-34 | |
Fri | Cookeville (TN) | -10 | L 45-55 | |
Fri | at Cookeville (TN) | -11 | L 40-51 | |
Tue | at Oakland (TN) | -5 | L 50-55 | |
Mon | Oakland (TN) | +15 | W 54-39 | |
Wed | at Oakland (TN) | -4 | L 56-60 | |
Tue | at Riverdale (TN) | -9 | L 43-52 | |
Fri | Riverdale (TN) | +14 | W 62-48 | |
Tue | Warren County (TN) | -1 | L 47-48 | |
Fri | at Warren County (TN) | +13 | W 63-50 | |
Fri | at White County (TN) | -14 | L 25-39 | |
Tue | White County (TN) | -22 | L 30-52 | |
Warren County 12-17 (4-14) | ||||
Tue | Blackman (TN) | -9 | L 47-56 | |
Fri | at Blackman (TN) | -27 | L 32-59 | |
Fri | at Cookeville (TN) | -32 | L 37-69 | |
Fri | Cookeville (TN) | -23 | L 19-42 | |
Tue | at Lebanon (TN) | +1 | W 48-47 | |
Fri | Lebanon (TN) | -13 | L 50-63 | |
Fri | at Oakland (TN) | -11 | L 49-60 | |
Fri | Oakland (TN) | -19 | L 34-53 | |
Tue | Riverdale (TN) | -16 | L 45-61 | |
Tue | at Riverdale (TN) | -32 | L 29-61 | |
Wed | Riverdale (TN) | -33 | L 32-65 | |
Tue | at White County (TN) | -44 | L 26-70 | |
Thu | White County (TN) | -23 | L 25-48 | |
Blackman 14-14 (3-10) | ||||
Sat | Cookeville (TN) | -7 | L 53-60 | |
Tue | at Cookeville (TN) | -20 | L 41-61 | |
Fri | at Lebanon (TN) | -7 | L 48-55 | |
Sat | Lebanon (TN) | +16 | W 55-39 | |
Fri | Lebanon (TN) | -3 | L 34-37 | |
Tue | Oakland (TN) | -10 | L 39-49 | |
Fri | at Oakland (TN) | +9 | W 58-49 | |
Tue | at Oakland (TN) | -11 | L 52-63 | |
Fri | at Riverdale (TN) | -9 | L 38-47 | |
Tue | Riverdale (TN) | +1 | W 45-44 | |
Tue | at Warren County (TN) | +9 | W 56-47 | |
Fri | Warren County (TN) | +27 | W 59-32 | |
Tue | White County (TN) | -20 | L 38-58 | |
Fri | at White County (TN) | -26 | L 34-60 | |
Wed | White County (TN) | -16 | L 37-53 | |
Siegel 0-0 (0-0) |