This result chart is based only on scores reported to CoachT.com.
Harding Academy 28-3 (9-0) | ||||
---|---|---|---|---|
Tue | Lausanne (TN) | +28 | W 59-31 | |
Thu | at Lausanne (TN) | +47 | W 67-20 | |
Thu | Margolin Hebrew (TN) | +61 | W 69-8 | |
Tue | at Margolin Hebrew (TN) | +55 | W 67-12 | |
Thu | Memphis Catholic (TN) | |||
Tue | at Northpoint Christian (MS) | +25 | W 56-31 | |
Fri | Northpoint Christian (MS) | +21 | W 50-29 | |
Sat | Northpoint Christian (MS) | +4 | W 38-34 | |
Fri | at St. George's (TN) | +38 | W 55-17 | |
Fri | St. George's (TN) | +43 | W 60-17 | |
Tue | St. George's (TN) | +53 | W 76-23 | |
Mon | Westminster Academy (TN) | +27 | W 56-29 | |
Fri | at Westminster Academy (TN) | +48 | W 61-13 | |
Northpoint Christian 26-8 (9-2) | ||||
Tue | Harding Academy (TN) | -25 | L 31-56 | |
Fri | at Harding Academy (TN) | -21 | L 29-50 | |
Sat | Harding Academy (TN) | -4 | L 34-38 | |
Fri | at Lausanne (TN) | +27 | W 59-32 | |
Tue | Lausanne (TN) | +30 | W 54-24 | |
Tue | Margolin Hebrew (TN) | +56 | W 66-10 | |
Thu | at Margolin Hebrew (TN) | +49 | W 61-12 | |
Sat | at St. George's (TN) | +38 | W 64-26 | |
Tue | St. George's (TN) | +31 | W 70-39 | |
Thu | at Westminster Academy (TN) | +17 | W 56-39 | |
Sat | Westminster Academy (TN) | +34 | W 61-27 | |
Westminster Academy 13-12 (6-5) | ||||
Mon | at Harding Academy (TN) | -27 | L 29-56 | |
Fri | Harding Academy (TN) | -48 | L 13-61 | |
Mon | Lausanne (TN) | -5 | L 34-39 | |
Fri | at Lausanne (TN) | +4 | W 45-41 | |
Thu | Margolin Hebrew (TN) | +21 | W 41-20 | |
Sat | at Margolin Hebrew (TN) | +28 | W 55-27 | |
Thu | Northpoint Christian (MS) | -17 | L 39-56 | |
Sat | at Northpoint Christian (MS) | -34 | L 27-61 | |
Mon | Rossville Christian (TN) | +36 | W 49-13 | |
Mon | at Rossville Christian (TN) | +40 | W 51-11 | |
Fri | St. George's (TN) | +5 | W 49-44 | |
Fri | at St. George's (TN) | +1 | W 34-33 | |
Lausanne Collegiate School 9-13 (5-6) | ||||
Tue | at Harding Academy (TN) | -28 | L 31-59 | |
Thu | Harding Academy (TN) | -47 | L 20-67 | |
Thu | at Margolin Hebrew (TN) | +51 | W 65-14 | |
Thu | Margolin Hebrew (TN) | +33 | W 50-17 | |
Fri | Memphis Catholic (TN) | |||
Fri | Northpoint Christian (MS) | -27 | L 32-59 | |
Tue | at Northpoint Christian (MS) | -30 | L 24-54 | |
Sat | Rossville Christian (TN) | +44 | W 52-8 | |
Tue | Rossville Christian (TN) | |||
Tue | at St. George's (TN) | +10 | W 42-32 | |
Fri | St. George's (TN) | -8 | L 44-52 | |
Mon | at Westminster Academy (TN) | +5 | W 39-34 | |
Fri | Westminster Academy (TN) | -4 | L 41-45 | |
St. George's 4-10 (2-7) | ||||
Fri | Harding Academy (TN) | -38 | L 17-55 | |
Fri | at Harding Academy (TN) | -43 | L 17-60 | |
Tue | Harding Academy (TN) | -53 | L 23-76 | |
Tue | Lausanne (TN) | -10 | L 32-42 | |
Fri | at Lausanne (TN) | +8 | W 52-44 | |
Tue | Margolin Hebrew (TN) | |||
Wed | at Margolin Hebrew (TN) | |||
Sat | Northpoint Christian (MS) | -38 | L 26-64 | |
Tue | at Northpoint Christian (MS) | -31 | L 39-70 | |
Fri | Rossville Christian (TN) | +41 | W 53-12 | |
Thu | at Rossville Christian (TN) | |||
Fri | at Westminster Academy (TN) | -5 | L 44-49 | |
Fri | Westminster Academy (TN) | -1 | L 33-34 | |
Rossville Christian Academy 0-8 (0-3) | ||||
Sat | at Lausanne (TN) | -44 | L 8-52 | |
Tue | Lausanne (TN) | |||
Tue | Margolin Hebrew (TN) | |||
Thu | at Margolin Hebrew (TN) | |||
Fri | at St. George's (TN) | -41 | L 12-53 | |
Thu | St. George's (TN) | |||
Mon | at Westminster Academy (TN) | -36 | L 13-49 | |
Mon | Westminster Academy (TN) | -40 | L 11-51 | |
Margolin Hebrew Academy 0-10 (0-7) | ||||
Thu | at Harding Academy (TN) | -61 | L 8-69 | |
Tue | Harding Academy (TN) | -55 | L 12-67 | |
Thu | Lausanne (TN) | -51 | L 14-65 | |
Thu | at Lausanne (TN) | -33 | L 17-50 | |
Tue | at Northpoint Christian (MS) | -56 | L 10-66 | |
Thu | Northpoint Christian (MS) | -49 | L 12-61 | |
Tue | at Rossville Christian (TN) | |||
Thu | Rossville Christian (TN) | |||
Tue | at St. George's (TN) | |||
Wed | St. George's (TN) | |||
Thu | at Westminster Academy (TN) | -21 | L 20-41 | |
Sat | Westminster Academy (TN) | -28 | L 27-55 | |
Immaculate Conception 0-0 (0-0) | ||||
Memphis Catholic 0-0 (0-0) | ||||
Thu | at Harding Academy (TN) | |||
Fri | at Lausanne (TN) | |||
Memphis Rise Academy 0-0 (0-0) |