This result chart is based only on scores reported to CoachT.com.
Rockwood 21-9 (11-2) | ||||
---|---|---|---|---|
Thu | Cosby (TN) | +2 | W 79-77 | |
Tue | Greenback (TN) | +33 | W 60-27 | |
Thu | at Greenback (TN) | +16 | W 54-38 | |
Fri | at Harriman (TN) | +22 | W 55-33 | |
Thu | Harriman (TN) | +17 | W 68-51 | |
Fri | Harriman (TN) | -8 | L 52-60 | |
Thu | Harriman (TN) | +10 | W 56-46 | |
Tue | at Midway (TN) | +3 | W 45-42 | |
Fri | Midway (TN) | +13 | W 61-48 | |
Tue | at Midway (TN) | +1 | W 59-58 | |
Grace Christian - Knoxville 3-19 (0-7) | ||||
Tue | Cosby (TN) | -36 | L 33-69 | |
Tue | at Cosby (TN) | -73 | L 27-100 | |
Sat | at Greenback (TN) | -25 | L 45-70 | |
Fri | at Midway (TN) | -25 | L 39-64 | |
Tue | Midway (TN) | -38 | L 42-80 | |
Mon | at Midway (TN) | -17 | L 49-66 | |
Cosby 22-9 (9-2) | ||||
Tue | at Grace Christian - Knoxville (TN) | +36 | W 69-33 | |
Tue | Grace Christian - Knoxville (TN) | +73 | W 100-27 | |
Fri | at Greenback (TN) | +30 | W 62-32 | |
Fri | Greenback (TN) | +46 | W 79-33 | |
Fri | Harriman (TN) | +28 | W 85-57 | |
Fri | Midway (TN) | +36 | W 71-35 | |
Fri | at Midway (TN) | -1 | L 42-43 | |
Wed | Midway (TN) | +27 | W 66-39 | |
Thu | Rockwood (TN) | -2 | L 77-79 | |
Walker Academy 0-0 (0-0) | ||||
Greenback 3-26 (2-10) | ||||
Fri | Cosby (TN) | -30 | L 32-62 | |
Fri | at Cosby (TN) | -46 | L 33-79 | |
Sat | Grace Christian - Knoxville (TN) | +25 | W 70-45 | |
Tue | Harriman (TN) | -30 | L 43-73 | |
Tue | at Harriman (TN) | -30 | L 36-66 | |
Fri | Midway (TN) | -10 | L 59-69 | |
Fri | at Midway (TN) | -17 | L 37-54 | |
Tue | at Rockwood (TN) | -33 | L 27-60 | |
Thu | Rockwood (TN) | -16 | L 38-54 | |
Harriman 15-15-1 (10-7-1) | ||||
Fri | Cosby (TN) | -28 | L 57-85 | |
Tue | at Greenback (TN) | +30 | W 73-43 | |
Tue | Greenback (TN) | +30 | W 66-36 | |
Tue | Midway (TN) | -1 | L 53-54 | |
Thu | at Midway (TN) | +2 | W 43-41 | |
Fri | Rockwood (TN) | -22 | L 33-55 | |
Thu | Rockwood (TN) | -17 | L 51-68 | |
Fri | at Rockwood (TN) | +8 | W 60-52 | |
Thu | at Rockwood (TN) | -10 | L 46-56 | |
Knoxville Christian 0-0 (0-0) | ||||
Midway 20-13 (12-6) | ||||
Fri | at Cosby (TN) | -36 | L 35-71 | |
Fri | Cosby (TN) | +1 | W 43-42 | |
Wed | Cosby (TN) | -27 | L 39-66 | |
Fri | Grace Christian - Knoxville (TN) | +25 | W 64-39 | |
Tue | at Grace Christian - Knoxville (TN) | +38 | W 80-42 | |
Mon | Grace Christian - Knoxville (TN) | +17 | W 66-49 | |
Fri | at Greenback (TN) | +10 | W 69-59 | |
Fri | Greenback (TN) | +17 | W 54-37 | |
Tue | at Harriman (TN) | +1 | W 54-53 | |
Thu | Harriman (TN) | -2 | L 41-43 | |
Tue | Rockwood (TN) | -3 | L 42-45 | |
Fri | at Rockwood (TN) | -13 | L 48-61 | |
Tue | Rockwood (TN) | -1 | L 58-59 | |
Tennessee School for the Blind 0-0 (0-0) |