This result chart is based only on scores reported to CoachT.com.
Mars Hill Bible 5-0 (3-0) | ||||
---|---|---|---|---|
Mon | Lexington (AL) | +7 | W 8-1 | |
Tue | at Lexington (AL) | +13 | W 13-0 | |
Tue | at Lexington (AL) | +11 | W 11-0 | |
Cherokee 1-2 (1-0) | ||||
Mon | at Colbert Heights (AL) | +1 | W 6-5 | |
Tue | Colbert Heights (AL) | -7 | L 0-7 | |
Tue | Colbert Heights (AL) | -4 | L 4-8 | |
Colbert Heights 2-3 (0-1) | ||||
Mon | Cherokee (AL) | -1 | L 5-6 | |
Tue | at Cherokee (AL) | +7 | W 7-0 | |
Tue | at Cherokee (AL) | +4 | W 8-4 | |
Lexington 1-3 (0-3) | ||||
Mon | at Mars Hill Bible (AL) | -7 | L 1-8 | |
Tue | Mars Hill Bible (AL) | -13 | L 0-13 | |
Tue | Mars Hill Bible (AL) | -11 | L 0-11 | |
Hatton 1-2 (0-0) |