This result chart is based only on scores reported to CoachT.com.
Ragland 12-1 (6-0) | ||||
---|---|---|---|---|
Fri | Akron (AL) | +33 | W 54-21 | |
Fri | at Appalachian (AL) | +16 | W 30-14 | |
Fri | Coosa Christian (AL) | +47 | W 54-7 | |
Fri | Donoho (AL) | +33 | W 46-13 | |
Fri | at Jacksonville Christian Academy (AL) | +40 | W 54-14 | |
Fri | at Jefferson Christian Academy (AL) | +61 | W 73-12 | |
Donoho 10-2 (5-1) | ||||
Fri | Akron (AL) | +36 | W 42-6 | |
Fri | Appalachian (AL) | +26 | W 34-8 | |
Fri | at Coosa Christian (AL) | +40 | W 46-6 | |
Fri | Jacksonville Christian Academy (AL) | +33 | W 33-0 | |
Fri | at Jefferson Christian Academy (AL) | +42 | W 42-0 | |
Fri | at Ragland (AL) | -33 | L 13-46 | |
Akron Community 5-5 (4-2) | ||||
Fri | Appalachian (AL) | +6 | W 28-22 | |
Fri | at Coosa Christian (AL) | +27 | W 34-7 | |
Fri | at Donoho (AL) | -36 | L 6-42 | |
Fri | Jacksonville Christian Academy (AL) | +19 | W 32-13 | |
Fri | Jefferson Christian Academy (AL) | +40 | W 46-6 | |
Fri | at Ragland (AL) | -33 | L 21-54 | |
Appalachian 5-5 (3-3) | ||||
Fri | at Akron (AL) | -6 | L 22-28 | |
Fri | Coosa Christian (AL) | +46 | W 46-0 | |
Fri | at Donoho (AL) | -26 | L 8-34 | |
Fri | at Jacksonville Christian Academy (AL) | +34 | W 54-20 | |
Fri | Jefferson Christian Academy (AL) | +51 | W 57-6 | |
Fri | Ragland (AL) | -16 | L 14-30 | |
Coosa Christian 2-7 (2-4) | ||||
Fri | Akron (AL) | -27 | L 7-34 | |
Fri | at Appalachian (AL) | -46 | L 0-46 | |
Fri | Donoho (AL) | -40 | L 6-46 | |
Fri | Jacksonville Christian Academy (AL) | +36 | W 42-6 | |
Fri | at Jefferson Christian Academy (AL) | +33 | W 47-14 | |
Fri | at Ragland (AL) | -47 | L 7-54 | |
Jacksonville Christian Academy 3-6 (1-5) | ||||
Fri | at Akron (AL) | -19 | L 13-32 | |
Fri | Appalachian (AL) | -34 | L 20-54 | |
Fri | at Coosa Christian (AL) | -36 | L 6-42 | |
Fri | at Donoho (AL) | -33 | L 0-33 | |
Fri | Jefferson Christian Academy (AL) | +23 | W 35-12 | |
Fri | Ragland (AL) | -40 | L 14-54 | |
Jefferson Christian Academy 1-8 (0-6) | ||||
Fri | at Akron (AL) | -40 | L 6-46 | |
Fri | at Appalachian (AL) | -51 | L 6-57 | |
Fri | Coosa Christian (AL) | -33 | L 14-47 | |
Fri | Donoho (AL) | -42 | L 0-42 | |
Fri | at Jacksonville Christian Academy (AL) | -23 | L 12-35 | |
Fri | Ragland (AL) | -61 | L 12-73 | |
Parkway Christian Academy 0-0 (0-0) | ||||
Saint Bernard Prep 0-0 (0-0) |