This result chart is based only on scores reported to CoachT.com.
Montgomery Catholic Preparatory School 2-3 (2-3) | ||||
---|---|---|---|---|
Fri | at LAMP (AL) | +2 | W 12-10 | |
Mon | at LAMP (AL) | -8 | L 4-12 | |
Central-Hayneville 0-0 (0-0) | ||||
Loveless Academic Magnet Program 14-13 (14-13) | ||||
Fri | Montgomery Catholic (AL) | -2 | L 10-12 | |
Mon | Montgomery Catholic (AL) | +8 | W 12-4 | |
Marbury 0-0 (0-0) | ||||
Montgomery Academy 0-0 (0-0) |