Date | Opponent | Result | |||
---|---|---|---|---|---|
Mon |
|
||||
Tue |
|
||||
Thu |
|
||||
Tue |
|
||||
Wed |
|
||||
Fri | MTSCA Tournament |
|
|||
Fri | MTSCA Tournament |
|
|||
Sat | MTSCA Tournament |
|
|||
Sat | MTSCA Tourn. |
|
|||
Sat | MTSCA Tourn. |
|
|||
Mon |
|
||||
Tue |
|
||||
Fri |
|
||||
Wed |
|
||||
Thu |
|
||||
Sat | Diamond Classic |
|
|||
Sat | Waverly Diamond Classic |
|
|||
Sat | Diamond Classic |
|
|||
Sat | Diamond Classic |
|
|||
Tue | DH |
|
|||
Tue | DH |
|
|||
Wed |
|
||||
Thu |
|
||||
Fri | Tom Corbitt Invitational |
|
|||
Fri | Tom Corbitt Invitational |
|
|||
Sat | Tom Corbitt Invitational |
|
|||
Sat | Tom Corbitt Invitational |
|
|||
Sat | Tom Corbitt Invitational |
|
|||
Sat | Tom Corbit Tourn Semi-Final |
|
|||
Tue |
|
||||
Wed |
|
||||
Thu |
|
||||
Mon |
|
||||
Tue |
|
||||
Tue | District 11 AA Tourny |
|
|||
Thu | District 11AA Tourny |
|
|||
Mon | R6AA |
|