Date | Opponent | Result | |||
---|---|---|---|---|---|
Thu | Hall of Fame |
|
|||
Fri | Hall of Fame |
|
|||
Mon | Bridgestone Classic |
|
|||
Fri | Forrest Thanksgiving Classic |
|
|||
Sat | Forrest Thanksgiving Classic |
|
|||
Tue |
|
||||
Fri | |||||
Tue | |||||
Fri | Coffee County Classic |
||||
Sat | Coffee County Classic |
||||
Sat | Eagleville Christmas Classic |
||||
Mon | Eagleville Christmas Classic |
||||
Tue | |||||
Fri | |||||
Tue | |||||
Fri | |||||
Tue | |||||
Tue |
|
||||
Fri |
|
||||
Tue |
|
||||
Fri |
|
||||
Tue | |||||
Thu |
|
||||
Fri |
|
||||
Fri | District 8AAA |
|