Date | Opponent | Result | |||
---|---|---|---|---|---|
Mon |
|
||||
Wed |
|
||||
Mon |
|
||||
Tue |
|
||||
Thu | Lady Warrior Southern Invitational |
|
|||
Thu | Lady Warrior Southern Invitational |
|
|||
Fri | Lady Warrior Southern Invitational |
|
|||
Fri | Lady Warrior Southern Invitational |
|
|||
Mon |
|
||||
Wed |
|
||||
Fri | Gibbs Invitational Tournament |
|
|||
Fri | Gibbs Tournament |
|
|||
Sat | Gibbs Invitational Tournament |
|
|||
Sat | Gibbs Invitational Tournament |
|
|||
Mon |
|
||||
Thu |
|
||||
Fri |
|
||||
Tue |
|
||||
Wed |
|
||||
Thu |
|
||||
Fri | Choo Choo Classic |
|
|||
Fri | Choo Choo Classic |
|
|||
Sat | Choo Choo Classic |
|
|||
Sat | Choo Choo Classic |
|
|||
Mon |
|
||||
Tue |
|
||||
Thu |
|
||||
Thu | Region II Challenge |
|
|||
Fri | Region II Challenge |
|
|||
Fri | Region II Challenge |
|
|||
Sat | Region II Challenge |
|
|||
Mon |
|
||||
Tue |
|
||||
Thu | District IV AAA Tournament |
|
|||
Thu | District IV AAA |
|
|||
Thu | District IV AAA |
|
|||
Fri | D4 AAA |
|