Date | Opponent | Result | |||
---|---|---|---|---|---|
Fri | CCHS HAD TO FORFEIT DUE TO INELIGIBLE PLAYER |
|
|||
Fri | CCHS HAD TO FORFEIT DUE TO INELIGIBLE PLAYER |
|
|||
Fri | CCHS HAD TO FORFEIT DUE TO INELIGIBLE PLAYER |
|
|||
Fri | CCHS HAD TO FORFEIT DUE TO INELIGIBLE PLAYER |
|
|||
Fri | CCHS HAD TO FORFEIT DUE TO INELIGIBLE PLAYER |
|
|||
Fri | CCHS HAD TO FORFEIT DUE TO INELIGIBLE PLAYER |
|
|||
Fri | CCHS HAD TO FORFEIT DUE TO INELIGIBLE PLAYER |
|
|||
Fri | CCHS HAD TO FORFEIT DUE TO INELIGIBLE PLAYER |
|
|||
Fri | CCHS HAD TO FORFEIT DUE TO INELIGIBLE PLAYER |
|
|||
Thu |
|