Christ Presbyterian Academy Lions

Nashville, TN

2006 Football

Roster

No. Name Position Ht. Wt. Class
 1 Jackson Nichols DB 5'8 150 Jr.
 2 Matt Hogue WR 6' 170 So.
 3 Zach Draughon LB 5-10 190 Sr.
 4 Alex House LB 6' 1 205 Sr.
 5 Justin Miller WR 6'0 165 Sr.
 7 Connor Lowery QB 6'2 225 Jr.
 8 Eliot Williams LB 5'6 184 Jr.
 10 Trent Fisher QB 6-0 160 Fr.
 11 Ian Moore WR/DB 6'1 170 Sr.
 12 Charles Cranford FB/RB 6'1 200 Jr.
 14 Russell Robinson QB/DB 6' 195 So.
 15 Luke Roman QB 6-3 180 Fr.
 21 Richard Sharp WR/RB 6'0 180 Sr.
 22 Tripp Weir WR 6'2 180 Jr.
 23 Wes Nelson WR 0 0 Sr.
 24 Rob Herron WR 0 0 Sr.
 25 Will Nelson DB 0 0 Sr.
 27 Trevor Starnes DB 6'1 190 Jr.
 28 Brandon Smith WR 5'9 180 Jr.
 30 Tyler Kemp DB 6' 160 So.
 31 Marshall Ellson WR 6-1 175 Fr.
 32 Perry Beall DB 5'11 165 So.
 34 Robert Wise RB/LB 0 0 Sr.
 35 Will Drummond WR 6-2 180 Fr.
 38 Richard Sullivan RB 5'9 160 Sr.
 39 Will Redmond OL/DB 5-8 150 So.
 40 Logan Kimbrough LB 6 175 Fr.
 42 Jeff Orr OL 6'0 180 So.
 44 Austin Harrison RB 5'9 200 Sr.
 45 Jordan Lipson RB 5-9 155 Fr.
 48 Phil Hardman RB 5-7 150 Fr.
 50 Philip Gilman OL 5'11 190 Sr.
 52 John Michael Galbraith DL/OL 6'0 215 Sr.
 53 Josh Ferguson OL 5'9 205 Jr.
 57 Justin Parris DL/OL 6'0 255 Jr.
 60 Will Farley OL 5'8 175 Sr.
 62 Taylor Clinton DL/OL 6'0 270 Sr.
 63 Landon Scott OL/DL 6'0 250 So.
 65 John Moczygemba OL 6' 225 Jr.
 66 Davy Black OL/DL 6'0 220 So.
 70 Joseph Gill OL 6'1 210 So.
 71 Matt Norton DL/OL 6'3 240 Jr.
 72 Jimmy Ward OL 5-6 195 Fr.
 76 Paul Higgins OL 6'0 290 Jr.
 77 Matt Graves OL 5-7 185 Fr.
 79 Ryan Norton OL 6'0 180 Fr.
 88 Josh Snodgrass WR 5'8 145 Fr.
 90 Austin Hannah DL 6'2 190 Fr.
 91 Andrew Heil DL 5-9 153 Fr.