This result chart is based only on scores reported to CoachT.com.
Boyd Buchanan 9-4 (1-0) | ||||
---|---|---|---|---|
Thu | at Notre Dame (TN) | +16 | W 53-37 | |
Silverdale Baptist Academy 3-9 (1-0) | ||||
Tue | Collegedale Academy (TN) | +20 | W 55-35 | |
Fri | Notre Dame (TN) | -12 | L 35-47 | |
Notre Dame 6-7 (1-1) | ||||
Thu | Boyd Buchanan (TN) | -16 | L 37-53 | |
Sat | at Grace Baptist - Chattanooga (TN) | +25 | W 57-32 | |
Fri | at Silverdale Academy (TN) | +12 | W 47-35 | |
Grace Baptist - Chattanooga 0-2 (0-1) | ||||
Sat | Notre Dame (TN) | -25 | L 32-57 | |
Collegedale Academy 2-2 (0-1) | ||||
Tue | at Silverdale Academy (TN) | -20 | L 35-55 | |
St. Andrew's-Sewanee School 0-2 (0-0) | ||||
Skyuka Hall |