FHSAA Association Class Rural
This result chart is based only on scores reported to CoachT.com.
Central (Milton) 1-2 (0-0) | ||||
---|---|---|---|---|
Chiefland High School | ||||
Chipley High School 0-0 (0-0) | ||||
Dixie County High School | ||||
Graceville 1-1 (0-0) | ||||
Holmes County | ||||
Jay High School 1-2 (0-0) | ||||
Liberty County 1-0 (0-0) | ||||
Madison County High School | ||||
Marathon High School | ||||
Moore Haven | ||||
Pahokee Middle-Senior High | ||||
Port St. Joe High School | ||||
Union County High School | ||||
Vernon High School | ||||
Wewahitchka High School | ||||
Wildwood High School | ||||
Williston High School | ||||
Aucilla Christian | ||||
Baker 1-0 (0-0) | ||||
Blountstown | ||||
Branford | ||||
Cottondale 1-0 (0-0) | ||||
Fort Meade | ||||
Fort White | ||||
Franklin County | ||||
Hamilton County | ||||
Hawthorne | ||||
Hilliard | ||||
Jefferson County | ||||
Lafayette | ||||
Munroe | ||||
Northview 0-1 (0-0) | ||||
Sneads | ||||
Taylor | ||||
Trenton |