This result chart is based only on scores reported to CoachT.com.
Halls (West TN) 9-11 (5-0) | ||||
---|---|---|---|---|
Tue | ![]() |
+5 | W 7-2 | |
Thu | ![]() |
|||
Thu | ![]() |
+10 | W 11-1 | |
Fri | ![]() |
|||
Fri | ![]() |
+17 | W 17-0 | |
Fri | ![]() |
+11 | W 14-3 | |
Thu | ![]() |
+6 | W 10-4 | |
Tue | ![]() |
|||
Clarksburg 3-8 (1-1) | ||||
Thu | ![]() |
+3 | W 9-6 | |
Mon | ![]() |
|||
Thu | ![]() |
-10 | L 1-11 | |
Fri | ![]() |
|||
Mon | ![]() |
-2 | L 2-4 | |
Tue | ![]() |
|||
Sat | ![]() |
|||
Thu | ![]() |
|||
West Carroll 3-5 (0-1) | ||||
Tue | ![]() |
|||
Tue | ![]() |
|||
Sat | ![]() |
|||
Thu | ![]() |
|||
Thu | ![]() |
-6 | L 4-10 | |
Tue | ![]() |
|||
Thu | ![]() |
|||
Bradford 4-6 (0-2) | ||||
Thu | ![]() |
-3 | L 6-9 | |
Mon | ![]() |
|||
Tue | ![]() |
-5 | L 2-7 | |
Thu | ![]() |
|||
Mon | ![]() |
|||
Thu | ![]() |
|||
Tue | ![]() |
|||
Tue | ![]() |
|||
Tue | ![]() |
|||
Middleton 3-4 (0-2) | ||||
Mon | ![]() |
|||
Thu | ![]() |
|||
Tue | ![]() |
|||
Mon | ![]() |
+2 | W 4-2 | |
Tue | ![]() |
|||
Fri | ![]() |
-17 | L 0-17 | |
Fri | ![]() |
-11 | L 3-14 | |
Thu | ![]() |
|||
Humboldt |