This result chart is based only on scores reported to CoachT.com.
Whitehaven 19-5 (6-0) | ||||
---|---|---|---|---|
Wed | at Memphis Central (TN) | +28 | W 30-2 | |
Tue | Memphis Central (TN) | +14 | W 17-3 | |
Wed | at Memphis Overton (TN) | +19 | W 19-0 | |
Tue | Memphis Overton (TN) | +10 | W 21-11 | |
Thu | Memphis Overton (TN) | +16 | W 17-1 | |
Sat | at White Station (TN) | +19 | W 20-1 | |
Mon | White Station (TN) | +4 | W 8-4 | |
Fri | at White Station (TN) | +5 | W 11-6 | |
Sat | White Station (TN) | +11 | W 14-3 | |
White Station 6-20 (3-2) | ||||
Mon | Memphis Central (TN) | +16 | W 18-2 | |
Mon | at Memphis Central (TN) | +22 | W 24-2 | |
Thu | at Memphis Overton (TN) | +22 | W 23-1 | |
Sat | Whitehaven (TN) | -19 | L 1-20 | |
Mon | at Whitehaven (TN) | -4 | L 4-8 | |
Fri | Whitehaven (TN) | -5 | L 6-11 | |
Sat | at Whitehaven (TN) | -11 | L 3-14 | |
Memphis Overton 2-6 (0-3) | ||||
Thu | White Station (TN) | -22 | L 1-23 | |
Wed | Whitehaven (TN) | -19 | L 0-19 | |
Tue | at Whitehaven (TN) | -10 | L 11-21 | |
Thu | at Whitehaven (TN) | -16 | L 1-17 | |
Memphis Central 3-4 (0-4) | ||||
Mon | at White Station (TN) | -16 | L 2-18 | |
Mon | White Station (TN) | -22 | L 2-24 | |
Wed | Whitehaven (TN) | -28 | L 2-30 | |
Tue | at Whitehaven (TN) | -14 | L 3-17 | |
Memphis East 0-0 (0-0) |