This result chart is based only on scores reported to CoachT.com.
Watertown 18-15 (6-2) | ||||
---|---|---|---|---|
Mon | at Goodpasture (TN) | -10 | L 0-10 | |
Wed | Goodpasture (TN) | -7 | L 2-9 | |
Tue | Goodpasture (TN) | -10 | L 6-16 | |
Wed | Goodpasture (TN) | -13 | L 0-13 | |
Mon | Gordonsville (TN) | +1 | W 7-6 | |
Tue | at Gordonsville (TN) | +1 | W 8-7 | |
Mon | Gordonsville (TN) | +2 | W 3-1 | |
Mon | Red Boiling Springs (TN) | +10 | W 10-0 | |
Tue | at Red Boiling Springs (TN) | +11 | W 11-0 | |
Mon | at Trousdale County (TN) | +1 | W 7-6 | |
Tue | Trousdale County (TN) | +10 | W 14-4 | |
Wed | Trousdale County (TN) | +1 | W 10-9 | |
Goodpasture Christian 37-8 (4-0) | ||||
Mon | at Gordonsville (TN) | +12 | W 17-5 | |
Tue | Gordonsville (TN) | +21 | W 22-1 | |
Mon | Trousdale County (TN) | +16 | W 16-0 | |
Mon | Watertown (TN) | +10 | W 10-0 | |
Wed | at Watertown (TN) | +7 | W 9-2 | |
Tue | Watertown (TN) | +10 | W 16-6 | |
Wed | Watertown (TN) | +13 | W 13-0 | |
Gordonsville 16-16 (4-4) | ||||
Mon | Goodpasture (TN) | -12 | L 5-17 | |
Tue | at Goodpasture (TN) | -21 | L 1-22 | |
Tue | at Red Boiling Springs (TN) | +7 | W 8-1 | |
Tue | at Red Boiling Springs (TN) | +13 | W 14-1 | |
Tue | at Trousdale County (TN) | +1 | W 1-0 | |
Wed | Trousdale County (TN) | +6 | W 14-8 | |
Tue | Trousdale County (TN) | -1 | L 6-7 | |
Mon | at Watertown (TN) | -1 | L 6-7 | |
Tue | Watertown (TN) | -1 | L 7-8 | |
Mon | Watertown (TN) | -2 | L 1-3 | |
Trousdale County 10-17-1 (2-4) | ||||
Mon | Goodpasture (TN) | -16 | L 0-16 | |
Tue | Gordonsville (TN) | -1 | L 0-1 | |
Wed | at Gordonsville (TN) | -6 | L 8-14 | |
Tue | Gordonsville (TN) | +1 | W 7-6 | |
Mon | Red Boiling Springs (TN) | +11 | W 12-1 | |
Tue | at Red Boiling Springs (TN) | +6 | W 17-11 | |
Thu | Red Boiling Springs (TN) | +11 | W 12-1 | |
Mon | Watertown (TN) | -1 | L 6-7 | |
Tue | at Watertown (TN) | -10 | L 4-14 | |
Wed | Watertown (TN) | -1 | L 9-10 | |
Red Boiling Springs 6-24 (0-6) | ||||
Tue | Gordonsville (TN) | -7 | L 1-8 | |
Tue | Gordonsville (TN) | -13 | L 1-14 | |
Mon | at Trousdale County (TN) | -11 | L 1-12 | |
Tue | Trousdale County (TN) | -6 | L 11-17 | |
Thu | Trousdale County (TN) | -11 | L 1-12 | |
Mon | at Watertown (TN) | -10 | L 0-10 | |
Tue | Watertown (TN) | -11 | L 0-11 | |
Merrol Hyde Magnet School 0-0 (0-0) |