This result chart is based only on scores reported to CoachT.com.
Millington Central 12-14 (3-3) | ||||
---|---|---|---|---|
Fri | Covington (TN) | -1 | L 1-2 | |
Tue | Covington (TN) | -2 | L 1-3 | |
Thu | at Covington (TN) | -2 | L 1-3 | |
Thu | Covington (TN) | -2 | L 1-3 | |
Tue | at Covington (TN) | -3 | L 0-3 | |
Mon | Ripley (TN) | -2 | L 1-3 | |
Tue | at Ripley (TN) | +3 | W 3-0 | |
Tue | Ripley (TN) | +3 | W 3-0 | |
Mon | Trezevant (TN) | +3 | W 3-0 | |
Mon | at Trezevant (TN) | +3 | W 3-0 | |
Covington 5-2 (2-0) | ||||
Fri | Millington (TN) | +1 | W 2-1 | |
Tue | at Millington (TN) | +2 | W 3-1 | |
Thu | Millington (TN) | +2 | W 3-1 | |
Thu | at Millington (TN) | +2 | W 3-1 | |
Tue | Millington (TN) | +3 | W 3-0 | |
Ripley 3-8 (1-1) | ||||
Mon | at Millington (TN) | +2 | W 3-1 | |
Tue | Millington (TN) | -3 | L 0-3 | |
Tue | at Millington (TN) | -3 | L 0-3 | |
Trezevant 0-2 (0-2) | ||||
Mon | at Millington (TN) | -3 | L 0-3 | |
Mon | Millington (TN) | -3 | L 0-3 | |
Craigmont | ||||
Douglass 0-0 (0-0) | ||||
Raleigh Egypt |