This result chart is based only on scores reported to CoachT.com.
Millington Central 10-5-2 (4-0) | ||||
---|---|---|---|---|
Thu | Covington (TN) | +1 | W 2-1 | |
Thu | Covington (TN) | +1 | W 2-1 | |
Thu | at Fayette Ware (TN) | +5 | W 7-2 | |
Tue | Haywood (TN) | +5 | W 5-0 | |
Thu | Ripley (TN) | +7 | W 7-0 | |
Covington 11-5-2 (3-1) | ||||
Thu | at Fayette Ware (TN) | +6 | W 7-1 | |
Tue | Fayette Ware (TN) | +4 | W 6-2 | |
Tue | Haywood (TN) | +9 | W 10-1 | |
Thu | at Millington (TN) | -1 | L 1-2 | |
Thu | at Millington (TN) | -1 | L 1-2 | |
Thu | at Ripley (TN) | +9 | W 9-0 | |
Fayette Ware 6-6 (2-2) | ||||
Thu | Covington (TN) | -6 | L 1-7 | |
Tue | Covington (TN) | -4 | L 2-6 | |
Mon | at Haywood (TN) | +2 | W 4-2 | |
Thu | Millington (TN) | -5 | L 2-7 | |
Sat | at Ripley (TN) | +6 | W 6-0 | |
Haywood 1-6-1 (1-3) | ||||
Tue | at Covington (TN) | -9 | L 1-10 | |
Mon | Fayette Ware (TN) | -2 | L 2-4 | |
Tue | at Millington (TN) | -5 | L 0-5 | |
Sat | at Ripley (TN) | +4 | W 6-2 | |
Ripley 1-9 (0-4) | ||||
Thu | Covington (TN) | -9 | L 0-9 | |
Sat | Fayette Ware (TN) | -6 | L 0-6 | |
Sat | Haywood (TN) | -4 | L 2-6 | |
Thu | at Millington (TN) | -7 | L 0-7 | |
Bolton 0-0 (0-0) |