This result chart is based only on scores reported to CoachT.com.
Rockwood 24-8 (10-2) | ||||
---|---|---|---|---|
Fri | Cosby (TN) | +13 | W 50-37 | |
Tue | at Greenback (TN) | +14 | W 65-51 | |
Thu | Greenback (TN) | +38 | W 61-23 | |
Fri | at Harriman (TN) | +7 | W 45-38 | |
Fri | Harriman (TN) | +11 | W 63-52 | |
Thu | Harriman (TN) | +8 | W 48-40 | |
Tue | Midway (TN) | +38 | W 57-19 | |
Fri | at Midway (TN) | +35 | W 73-38 | |
Cosby 23-9 (7-1) | ||||
Fri | at Greenback (TN) | +95 | W 97-2 | |
Fri | Greenback (TN) | +32 | W 67-35 | |
Thu | at Greenback (TN) | +30 | W 74-44 | |
Fri | at Midway (TN) | +37 | W 72-35 | |
Fri | Midway (TN) | +46 | W 74-28 | |
Tue | Midway (TN) | +38 | W 86-48 | |
Fri | Rockwood (TN) | -13 | L 37-50 | |
Walker Academy 0-0 (0-0) | ||||
Grace Christian - Knoxville 0-0 (0-0) | ||||
Greenback 4-27 (2-13) | ||||
Fri | Cosby (TN) | -95 | L 2-97 | |
Fri | at Cosby (TN) | -32 | L 35-67 | |
Thu | Cosby (TN) | -30 | L 44-74 | |
Tue | Harriman (TN) | -22 | L 46-68 | |
Tue | at Harriman (TN) | -9 | L 57-66 | |
Tue | Harriman (TN) | -13 | L 40-53 | |
Fri | Midway (TN) | +28 | W 63-35 | |
Fri | at Midway (TN) | +4 | W 44-40 | |
Fri | Midway (TN) | -4 | L 63-67 | |
Tue | Rockwood (TN) | -14 | L 51-65 | |
Thu | at Rockwood (TN) | -38 | L 23-61 | |
Harriman 23-10 (11-3) | ||||
Tue | at Greenback (TN) | +22 | W 68-46 | |
Tue | Greenback (TN) | +9 | W 66-57 | |
Tue | Greenback (TN) | +13 | W 53-40 | |
Tue | at Midway (TN) | +34 | W 68-34 | |
Thu | Midway (TN) | +39 | W 68-29 | |
Fri | Rockwood (TN) | -7 | L 38-45 | |
Fri | at Rockwood (TN) | -11 | L 52-63 | |
Thu | Rockwood (TN) | -8 | L 40-48 | |
Knoxville Christian 0-0 (0-0) | ||||
Midway 6-23 (1-11) | ||||
Fri | Cosby (TN) | -37 | L 35-72 | |
Fri | at Cosby (TN) | -46 | L 28-74 | |
Tue | Cosby (TN) | -38 | L 48-86 | |
Fri | at Greenback (TN) | -28 | L 35-63 | |
Fri | Greenback (TN) | -4 | L 40-44 | |
Fri | Greenback (TN) | +4 | W 67-63 | |
Tue | Harriman (TN) | -34 | L 34-68 | |
Thu | at Harriman (TN) | -39 | L 29-68 | |
Tue | at Rockwood (TN) | -38 | L 19-57 | |
Fri | Rockwood (TN) | -35 | L 38-73 | |
Tennessee School for the Blind 0-0 (0-0) |