This result chart is based only on scores reported to CoachT.com.
Fairley 5-2 (5-1) | ||||
---|---|---|---|---|
Mon | Memphis School of Excellence (TN) | +3 | W 13-10 | |
Tue | at Memphis School of Excellence (TN) | |||
Mon | at Oakhaven (TN) | +5 | W 11-6 | |
Wed | Oakhaven (TN) | +1 | W 12-11 | |
Fri | Westwood (TN) | +10 | W 16-6 | |
Thu | at Westwood (TN) | +17 | W 20-3 | |
Tue | at Westwood (TN) | |||
Oakhaven 4-10 (4-4) | ||||
Mon | Fairley (TN) | -5 | L 6-11 | |
Wed | at Fairley (TN) | -1 | L 11-12 | |
Mon | at Hillcrest (TN) | -10 | L 7-17 | |
Mon | Hillcrest (TN) | +2 | W 14-12 | |
Tue | Hillcrest (TN) | |||
Wed | Memphis School of Excellence (TN) | +8 | W 12-4 | |
Thu | at Memphis School of Excellence (TN) | +10 | W 20-10 | |
Wed | Westwood (TN) | +7 | W 14-7 | |
Wed | at Westwood (TN) | -1 | L 13-14 | |
Thu | at Westwood (TN) | |||
Hillcrest 3-3 (3-1) | ||||
Mon | Oakhaven (TN) | +10 | W 17-7 | |
Mon | at Oakhaven (TN) | -2 | L 12-14 | |
Tue | at Oakhaven (TN) | |||
Mon | Westwood (TN) | +10 | W 15-5 | |
Wed | at Westwood (TN) | +11 | W 14-3 | |
Westwood 3-6 (3-5) | ||||
Fri | at Fairley (TN) | -10 | L 6-16 | |
Thu | Fairley (TN) | -17 | L 3-20 | |
Tue | Fairley (TN) | |||
Mon | at Hillcrest (TN) | -10 | L 5-15 | |
Wed | Hillcrest (TN) | -11 | L 3-14 | |
Thu | at Memphis School of Excellence (TN) | +16 | W 23-7 | |
Tue | Memphis School of Excellence (TN) | +1 | W 14-13 | |
Mon | Memphis School of Excellence (TN) | |||
Wed | at Oakhaven (TN) | -7 | L 7-14 | |
Wed | Oakhaven (TN) | +1 | W 14-13 | |
Thu | Oakhaven (TN) | |||
Memphis School of Excellence 0-6 (0-5) | ||||
Mon | at Fairley (TN) | -3 | L 10-13 | |
Tue | Fairley (TN) | |||
Wed | at Oakhaven (TN) | -8 | L 4-12 | |
Thu | Oakhaven (TN) | -10 | L 10-20 | |
Thu | Westwood (TN) | -16 | L 7-23 | |
Tue | at Westwood (TN) | -1 | L 13-14 | |
Mon | at Westwood (TN) | |||
City University 0-0 (0-0) | ||||
Power Center Academy 0-0 (0-0) | ||||
W.E.B. Dubois A&T 0-0 (0-0) | ||||
Freedom Preparatory Academy 0-0 (0-0) | ||||
Bluff City 0-0 (0-0) |