Date | Opponent | Result | |||
---|---|---|---|---|---|
Mon |
|
||||
Tue |
|
||||
Fri | Early Bird Tournament at Oak Ridge, Oak Ridge, TN |
|
|||
Fri | Early Bird Tournament at Oak Ridge, Oak Ridge, TN |
|
|||
Fri | Early Bird Tournament at Oak Ridge, Oak Ridge, TN |
|
|||
Sat | Early Bird Tournament at Farragut Middle School, Knoxville, TN |
|
|||
Sat | Early Bird Tournament at Farragut Middle School, Knoxville, TN |
|
|||
Sat | Early Bird Tournament at Farragut Middle School, Knoxville, TN |
|
|||
Sat | Early Bird Tournament at Farragut, Knoxville, TN |
|
|||
Tue |
|
||||
Fri | Rocky Top Classic at Rocky Top Sports World, Gatlinburg, TN |
|
|||
Fri | Rocky Top Classic at Rocky Top Sports World, Gatlinburg, TN |
|
|||
Sat | Rocky Top Classic at Rocky Top Sports World, Gatlinburg, TN |
|
|||
Sat | Rocky Top Classic at Rocky Top Sports World, Gatlinburg, TN |
|
|||
Sat | Rocky Top Classic-Copper Bracket Semifinal at Rocky Top Sports World, Gatlinburg, TN |
|
|||
Sat | Rocky Top Classic-Copper Bracket at Rocky Top Sports World, Gatlinburg, TN |
|
|||
Tue |
|
||||
Thu |
|
||||
Mon |
|
||||
Tue |
|
||||
Tue |
|