Date | Opponent | Result | |||
---|---|---|---|---|---|
Mon |
|
||||
Thu |
|
||||
Sat | Cyclone Invitational at Elizabethton, Elizabethton, TN |
|
|||
Sat | Cyclone Invitational at Elizabethton, Elizabethton, TN |
|
|||
Sat | Cyclone Invitational at Elizabethton, Elizabethton, TN |
|
|||
Sat | Cyclone Invitational at Elizabethton, Elizabethton, TN |
|
|||
Sat | Cyclone Invitational at Elizabethton, Elizabethton, TN |
|
|||
Sat | Cyclone Invitational Championship at Elizabethton, Elizabethton, TN |
|
|||
Mon |
|
||||
Tue |
|
||||
Mon |
|
||||
Tue |
|
||||
Tue |
|
||||
Fri | Rocky Top Classic at Rocky Top Sports World, Gatlinburg, TN |
|
|||
Fri | Rocky Top Classic at Rocky Top Sports World, Gatlinburg, TN |
|
|||
Sat | Rocky Top Classic at Rocky Top Sports World, Gatlinburg, TN |
|
|||
Sat | Rocky Top Classic at Rocky Top Sports World, Gatlinburg, TN |
|
|||
Sat | Rocky Top Classic-Gold Bracket at Rocky Top Sports World, Gatlinburg, TN |
|
|||
Sat | Rocky Top Classic-Gold Bracket at Rocky Top Sports World, Gatlinburg, TN |
|
|||
Mon |
|
||||
Thu |
|
||||
Sat | Mountain Empire Tournament |
|
|||
Sat | Mountain Empire Tournament at Science Hill, Johnson City, TN |
|
|||
Sat | Mountain Empire Tournament at Science Hill, Johnson City, TN |
|
|||
Sat | Mountain Empire Tournament at Science Hill, Johnson City, TN |
|
|||
Sat | Mountain Empire Tournament at Science Hill, Johnson City, TN |
|
|||
Sat | Mountain Empire Tournament at Science Hill, Johnson City, TN |
|
|||
Sat | Mountain Empire Tournament Gold Bracket Championship at Science Hill, Johnson City, TN |
|
|||
Mon |
|
||||
Tue |
|
||||
Thu |
|
||||
Mon |
|
||||
Tue |
|
||||
Thu |
|
||||
Tue | D1A Championship at North Greene, Greeneville, TN |
|
|||
Thu | R1A Semi at North Greene, Greeneville, TN |
|
|||
Thu | R1A Championship at North Greene, Greeneville, TN |
|
|||
Thu | Class A State Sectional |
|
|||
Wed | Class A State at Siegel, Murfreesboro, TN |
|
|||
Wed | Class A State at Siegel, Murfreesboro, TN |
|
|||
Thu | Class A State at MTSU, Murfreesboro, TN |
|
|||
Thu | Class A State at MTSU, Murfreesboro, TN |
|
|||
Thu | Class A State at MTSU, Murfreesboro, TN |
|
|||
Fri | Class A State Championship at MTSU, Murfreesboro, TN |
|